Where we play
Rinks
Home
47-29-7
83 games · .566
Away
42-28-3
73 games · .575
Most visited
Canadian Athletic Club
21 games
House of horrors
Kinsmen
1-4 · .200
Best and worst are taken over buildings with at least 4 games in them. The club is 17-2-2 at Canadian Athletic Club and 1-4 at Kinsmen.
Every barn
| Building | GP | W | L | W% | GF | GA | Diff | Last there |
|---|---|---|---|---|---|---|---|---|
| Canadian Athletic Club | 21 | 17 | 2 | .810 | 138 | 90 | +48 | Oct 25, 2026 |
| Knights of Columbus2 sheets | 21 | 9 | 12 | .429 | 115 | 114 | +1 | Apr 15, 2026 |
| Terwillegar Rink4 sheets | 19 | 13 | 5 | .684 | 116 | 84 | +32 | Sep 6, 2025 |
| Silent Ice Center2 sheets | 13 | 6 | 6 | .462 | 71 | 63 | +8 | Sep 19, 2026 |
| Callingwood2 sheets | 11 | 7 | 3 | .636 | 62 | 53 | +9 | Jan 19, 2026 |
| Castledowns2 sheets | 11 | 6 | 3 | .545 | 67 | 49 | +18 | Sep 21, 2026 |
| Bill Hunter Arena | 6 | 3 | 2 | .500 | 28 | 23 | +5 | Feb 7, 2025 |
| Clare Drake Arena | 6 | 2 | 4 | .333 | 20 | 35 | -15 | Jan 19, 2025 |
| Edmonton Garrison | 5 | 3 | 2 | .600 | 38 | 24 | +14 | Oct 21, 2026 |
| Kinsmen2 sheets | 5 | 1 | 4 | .200 | 23 | 35 | -12 | Mar 25, 2025 |
| Millwoods Rec Centre2 sheets | 5 | 4 | 1 | .800 | 33 | 20 | +13 | Jan 3, 2026 |
| Downtown Community Arena | 4 | 2 | 1 | .500 | 17 | 15 | +2 | Sep 9, 2026 |
| Glengarry Rink | 4 | 3 | 1 | .750 | 24 | 15 | +9 | Sep 3, 2026 |
| Grand Trunk Arena | 4 | 2 | 2 | .500 | 24 | 21 | +3 | Nov 8, 2025 |
| Londonderry | 4 | 1 | 2 | .250 | 11 | 22 | -11 | Apr 10, 2026 |
| George S. Hughes South Side Arena | 3 | 2 | 1 | .667 | 14 | 16 | -2 | Oct 24, 2025 |
| Kenilworth | 3 | 3 | 0 | 1.000 | 29 | 6 | +23 | Dec 1, 2025 |
| Rogers Place | 3 | 1 | 2 | .333 | 18 | 18 | 0 | Oct 31, 2026 |
| Millenium Place | 2 | 1 | 1 | .500 | 12 | 7 | +5 | Mar 27, 2026 |
| Clareview | 1 | 1 | 0 | 1.000 | 5 | 2 | +3 | Jan 27, 2026 |
| Confederation | 1 | 0 | 1 | .000 | 7 | 10 | -3 | Feb 12, 2025 |
| Meadows | 1 | 1 | 0 | 1.000 | 5 | 0 | +5 | Mar 3, 2026 |
| South Side Arena | 1 | 1 | 0 | 1.000 | 6 | 3 | +3 | Mar 13, 2025 |
| St Albert - Jerome Iginla Arena | 1 | 0 | 1 | .000 | 6 | 8 | -2 | Jan 31, 2024 |
| St Albert Servus Place | 1 | 0 | 1 | .000 | 8 | 9 | -1 | Oct 1, 2025 |
