All-time players
84 players, 2196 career points
Career totals
| Player | # | Pos | GP | G | A | Pts | P/GP | PIM | Seasons | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Karson Stokowski | 55 | F | 134 | 83 | 137 | 220 | 1.64 | 28 | Summer 2023 – Winter 2026/2027 | |
| Mitchell Kubrak | 20 | F | 111 | 94 | 105 | 199 | 1.79 | 50 | Summer 2023 – Winter 2026/2027 | |
| Jared Lamb | 89 | F | 78 | 91 | 88 | 179 | 2.29 | 60 | Summer 2023 – Winter 2026/2027 | |
| Derek Vriens | 4 | D | 71 | 71 | 74 | 145 | 2.04 | 22 | Winter 2023/2024 – Winter 2026/2027 | |
| 58 | D | 128 | 34 | 99 | 133 | 1.04 | 144 | Summer 2023 – Winter 2026/2027 | ||
| Nicholas Middelkoop | 57 | F | 105 | 44 | 65 | 109 | 1.04 | 135 | Summer 2023 – Winter 2026/2027 | Sub |
| Brandon Craig | 98 | F | 76 | 49 | 51 | 100 | 1.32 | 22 | Summer 2023 – Winter 2024/2025 | Alumni |
| Braedon Clark | 96 | F | 42 | 46 | 44 | 90 | 2.14 | 50 | Summer 2024 – Winter 2026/2027 | |
| Ryan Zavaczki | 14 | F | 57 | 35 | 43 | 78 | 1.37 | 6 | Summer 2023 – Winter 2025/2026 | Alumni |
| Jayden Hiebert | 14 | F | 41 | 40 | 33 | 73 | 1.78 | 16 | Summer 2023 – Winter 2024/2025 | Alumni |
| Samuel Colban | 65 | D | 100 | 11 | 55 | 66 | 0.66 | 36 | Summer 2023 – Winter 2026/2027 | Sub |
| 6 | D | 89 | 24 | 38 | 62 | 0.70 | 42 | Summer 2023 – Winter 2026/2027 | ||
| Thomas Bruton | 2 | D | 58 | 16 | 44 | 60 | 1.03 | 82 | Summer 2023 – Winter 2026/2027 | Sub |
| Cole Alexis | 11 | F | 35 | 25 | 35 | 60 | 1.71 | 30 | Winter 2024/2025 – Winter 2026/2027 | |
| Alex Cartagena | 44 | D | 56 | 14 | 43 | 57 | 1.02 | 146 | Summer 2023 – Winter 2024/2025 | Alumni |
| Dayton Mckinlay | 5 | F | 36 | 31 | 23 | 54 | 1.50 | 16 | Winter 2025/2026 – Winter 2026/2027 | |
| Hayden Rake | 29 | F | 25 | 27 | 25 | 52 | 2.08 | 10 | Winter 2024/2025 – Winter 2026/2027 | |
| Josh Harris | 15 | F | 12 | 16 | 30 | 46 | 3.83 | 4 | Summer 2024 – Winter 2025/2026 | Alumni |
| Cole Tailleur | 88 | F | 35 | 24 | 19 | 43 | 1.23 | 12 | Winter 2024/2025 – Winter 2026/2027 | |
| Matthew Lamb | 44 | F | 39 | 11 | 30 | 41 | 1.05 | 24 | Winter 2023/2024 – Winter 2026/2027 | |
| Joel Royer | 93 | F | 42 | 7 | 33 | 40 | 0.95 | 10 | Winter 2024/2025 – Winter 2026/2027 | |
| Tyson Ostry | 68 | F | 50 | 7 | 29 | 36 | 0.72 | 10 | Summer 2023 – Winter 2024/2025 | Alumni |
| Gabe Scigliano | 77 | F | 9 | 13 | 13 | 26 | 2.89 | 0 | Summer 2024 – Winter 2025/2026 | Alumni |
| Jobe Alexis | 10 | D | 30 | 5 | 18 | 23 | 0.77 | 29 | Winter 2025/2026 – Winter 2026/2027 | |
| Brendan Erick | 2 | D | 30 | 9 | 13 | 22 | 0.73 | 6 | Winter 2023/2024 – Winter 2026/2027 | Sub |
| Eric Schmidt | 23 | D | 18 | 6 | 13 | 19 | 1.06 | 20 | Winter 2024/2025 | Alumni |
| Mason Gorski | 26 | F | 7 | 11 | 8 | 19 | 2.71 | 2 | Summer 2023 – Winter 2024/2025 | Alumni |
| Nicholas Schmidt | 24 | D | 18 | 7 | 11 | 18 | 1.00 | 34 | Winter 2024/2025 | Alumni |
| Thomas Waskul | 53 | F | 25 | 5 | 11 | 16 | 0.64 | 24 | Winter 2023/2024 – Winter 2024/2025 | Alumni |
| Erik Vigen | 10 | F | 45 | 4 | 10 | 14 | 0.31 | 6 | Summer 2023 – Summer 2024 | Alumni |
| 42 | G | 104 | 0 | 13 | 13 | 0.13 | 4 | Summer 2023 – Winter 2026/2027 | ||
| Isaiah Felix | 3 | F | 2 | 4 | 5 | 9 | 4.50 | 4 | Summer 2024 | Alumni |
| Jonathan Strilchuk | 22 | F | 28 | 1 | 7 | 8 | 0.29 | 4 | Summer 2023 – Winter 2023/2024 | Alumni |
| Elias Dewit | 4 | F | 4 | 4 | 2 | 6 | 1.50 | 0 | Winter 2024/2025 – Winter 2026/2027 | Sub |
| Morgan Bonneville | 47 | F | 3 | 4 | 2 | 6 | 2.00 | 2 | Winter 2023/2024 | Alumni |
| Carson Rodin | 19 | F | 6 | 2 | 3 | 5 | 0.83 | 2 | Winter 2024/2025 – Winter 2026/2027 | |
| James Chisholm | 68 | D | 6 | 0 | 5 | 5 | 0.83 | 4 | Winter 2025/2026 | |
| Casey Laevens | 15 | F | 2 | 4 | 1 | 5 | 2.50 | 0 | Winter 2024/2025 | Alumni |
| Joelle Alexis | 26 | F | 2 | 1 | 3 | 4 | 2.00 | 0 | Winter 2025/2026 – Winter 2026/2027 | Sub |
| Noah Kramps | 9 | F | 2 | 1 | 3 | 4 | 2.00 | 0 | Winter 2024/2025 | Alumni |
| Owen Churko | 33 | F | 1 | 1 | 3 | 4 | 4.00 | 0 | Winter 2023/2024 | Alumni |
| Blair Berthelette | 33 | F | 2 | 0 | 3 | 3 | 1.50 | 0 | Winter 2023/2024 | Alumni |
| JF Royer | 55 | F | 1 | 1 | 2 | 3 | 3.00 | 0 | Winter 2026/2027 | |
| Jed Jespersen | 74 | G | 26 | 0 | 2 | 2 | 0.08 | 0 | Summer 2023 – Winter 2026/2027 | Sub |
| Colten Lee | 91 | F | 2 | 1 | 1 | 2 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Bryndon Storoschuk | 6 | F | 1 | 2 | 0 | 2 | 2.00 | 2 | Winter 2025/2026 | Alumni |
| Mason Alexis | 12 | F | 1 | 1 | 1 | 2 | 2.00 | 0 | Winter 2026/2027 | Sub |
| Ben Cardinal | 00 | G | 14 | 0 | 1 | 1 | 0.07 | 0 | Winter 2025/2026 | Sub |
| Braeden Gillmore | 4 | F | 2 | 1 | 0 | 1 | 0.50 | 2 | Summer 2024 | Alumni |
| Ethan Fleger | 16 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Jasen Jespersen | 26 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Jimmy Peters | 26 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Julian Benane | 16 | F | 1 | 1 | 0 | 1 | 1.00 | 2 | Winter 2023/2024 | Alumni |
| Kale Williams | 8 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | Summer 2023 | Alumni |
| Lounis Benane | 86 | F | 1 | 0 | 1 | 1 | 1.00 | 4 | Winter 2023/2024 | Alumni |
| Ryley Sullivan | 9 | F | 1 | 1 | 0 | 1 | 1.00 | 8 | Winter 2024/2025 | Alumni |
| Sam Moisan | 00 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Scott Morgan | 6 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | Winter 2025/2026 | Alumni |
| Seth Williams | 47 | F | 1 | 1 | 0 | 1 | 1.00 | 2 | Summer 2023 | Alumni |
| Zane Franchuk | 69 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | Winter 2023/2024 | Alumni |
| Jarred Rhodes | 1 | G | 8 | 0 | 0 | 0 | 0.00 | 0 | Winter 2024/2025 – Winter 2025/2026 | Alumni |
| Dennis Rutar | 14 | F | 4 | 0 | 0 | 0 | 0.00 | 0 | Winter 2025/2026 | Alumni |
| Hunter Neufeld | 0 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | Summer 2024 | Alumni |
| Matt Perin | 35 | G | 2 | 0 | 0 | 0 | 0.00 | 0 | Winter 2023/2024 | Alumni |
| Abraham Potts | 7 | F | 1 | 0 | 0 | 0 | 0.00 | 6 | Winter 2025/2026 | Alumni |
| AbrahamPotts | 0 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Brett Stashko | 57 | F | 1 | 0 | 0 | 0 | 0.00 | 2 | Winter 2026/2027 | |
| Brett Werbiski | 22 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2023/2024 | Alumni |
| Dave Vriens | 14 | D | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2025/2026 | Alumni |
| Kai Franchuk | 18 | G | 1 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Keelan Cartagena | 6 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2023/2024 | Alumni |
| Kurtis Mckamey | 47 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2024/2025 | Alumni |
| Riley Dowling | 0 | G | 1 | 0 | 0 | 0 | 0.00 | 0 | Summer 2023 | Alumni |
| SamMoisan | 00 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Tracy Winters | 27 | G | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2023/2024 | Alumni |
| Tristan Mcmeckan | 0 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | Winter 2024/2025 | Alumni |
| XBraeden Gillmore | 4 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| XJed Jespersen | 74 | G | 1 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Brayden Pardy | — | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Isaac Saniga | 17 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Mark Alexander | — | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Noah Visscher | 9 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Stefan Stensland | — | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
| Tyson Rowe | 86 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | — | Alumni |
