Brandon Craig
#98
Forward · Alumni
Career
GP
76
Points
100
Goals
49
Assists
51
P/GP
1.32
PIM
22
First in the box 3 times — the nacho tracker.
Regular season and playoffs combined — 13 of those games and 8 of those points came in the playoffs.
Honours
- Four-goal gameFour in one night
- Five-point night2 times
- Hat trick2 hat tricks
- OriginalPlayed the club's first season
- 100 points100 career points
- 25 goals49 career goals
- 50 assists51 career assists
- 50 games76 career games
- 4 seasonsSince Summer 2023
Earned off the record, never awarded by hand. Anything that turns on who dressed is counted over the games the league filed a sheet for.
🏆 Playoffs
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Winter 2024/2025 | 1 | 0 | 0 | 0 | 0 |
| Summer 2024 | 4 | 2 | 1 | 3 | 0 |
| Winter 2023/2024 | 3 | 0 | 3 | 3 | 0 |
| Summer 2023 | 5 | 0 | 2 | 2 | 0 |
Season by season
| Season | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|
| Winter 2025/2026Division 8 | 0 | 0 | 0 | 0 | — | 0 |
| Winter 2024/2025Division 7 | 12 | 7 | 10 | 17 | 1.42 | 4 |
| Summer 2024Division 7 | 11 | 7 | 12 | 19 | 1.73 | 4 |
| Winter 2023/2024Division 6 | 26 | 21 | 17 | 38 | 1.46 | 10 |
| Summer 2023Division 7 | 14 | 12 | 6 | 18 | 1.29 | 4 |
Game log
40 games| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Apr 11Fri, Apr 11, 2025 | vs MugslingersPO | L 2-3 | 0 | 0 | 0 | 0 |
| Feb 12Wed, Feb 12, 2025 | @ Mugslingers | L 7-10 | 0 | 0 | 0 | 0 |
| Feb 7Fri, Feb 7, 2025 | @ Coupla Horsies | L 6-7 (SO) | 1 | 2 | 3 | 0 |
| Jan 29Wed, Jan 29, 2025 | vs Goombas | W 6-3 | 0 | 1 | 1 | 0 |
| Jan 22Wed, Jan 22, 2025 | @ Mugslingers | L 4-9 | 0 | 0 | 0 | 0 |
| Dec 14Sat, Dec 14, 2024 | vs Coupla Horsies | W 14-9 | 1 | 1 | 2 | 0 |
| Dec 8Sun, Dec 8, 2024 | @ Kozaks | L 9-10 (OT) | 2 | 3 | 5 | 0 |
| Nov 16Sat, Nov 16, 2024 | vs Muskrats | L 2-6 | 0 | 1 | 1 | 2 |
| Nov 7Thu, Nov 7, 2024 | @ Riversharks | L 1-6 | 1 | 0 | 1 | 0 |
| Oct 19Sat, Oct 19, 2024 | @ Devils | L 2-6 | 0 | 0 | 0 | 0 |
| Oct 1Tue, Oct 1, 2024 | vs Kraken Brewskis | W 6-5 | 2 | 1 | 3 | 2 |
| Sep 28Sat, Sep 28, 2024 | @ Mountaineers | W 6-0 | 0 | 0 | 0 | 0 |
| Sep 8Sun, Sep 8, 2024 | vs Hip Czechs | W 5-0 | 0 | 1 | 1 | 0 |
| Aug 21Wed, Aug 21, 2024 | vs HooligansPO | L 3-4 (SO) | 0 | 0 | 0 | 0 |
| Aug 19Mon, Aug 19, 2024 | @ HooligansPO | W 10-0 | 0 | 1 | 1 | 0 |
| Aug 15Thu, Aug 15, 2024 | @ Hip CzechsPO | W 8-4 | 2 | 0 | 2 | 0 |
| Aug 13Tue, Aug 13, 2024 | vs Hip CzechsPO | W 3-1 | 0 | 0 | 0 | 0 |
| Jul 24Wed, Jul 24, 2024 | @ Patriots | L 3-5 | 0 | 1 | 1 | 4 |
| Jul 19Fri, Jul 19, 2024 | @ Chinooks | W 7-5 | 1 | 1 | 2 | 0 |
| Jul 8Mon, Jul 8, 2024 | @ Jagerbombers | W 15-1 | 1 | 1 | 2 | 0 |
| Jul 5Fri, Jul 5, 2024 | vs Ice Kings | W 8-4 | 0 | 0 | 0 | 0 |
| Jun 26Wed, Jun 26, 2024 | vs Knuckle Dusters | W 10-4 | 0 | 2 | 2 | 0 |
| Jun 16Sun, Jun 16, 2024 | @ High Rollers | L 7-9 | 2 | 0 | 2 | 0 |
| Jun 12Wed, Jun 12, 2024 | vs Animals | W 7-0 | 0 | 2 | 2 | 0 |
| May 28Tue, May 28, 2024 | vs Tequila Knights | W 6-1 | 0 | 0 | 0 | 0 |
| May 21Tue, May 21, 2024 | @ Sweet Sauce | W 10-9 (OT) | 1 | 1 | 2 | 0 |
| May 14Tue, May 14, 2024 | @ Wolfpack | L 5-10 | 1 | 1 | 2 | 0 |
| May 7Tue, May 7, 2024 | @ The Wild | L 6-8 | 1 | 3 | 4 | 0 |
| Mar 26Tue, Mar 26, 2024 | vs KnighthawksPO | L 2-3 (SO) | 0 | 0 | 0 | 0 |
| Mar 24Sun, Mar 24, 2024 | vs KnighthawksPO | L 2-8 | 0 | 1 | 1 | 0 |
| Mar 19Tue, Mar 19, 2024 | @ KnighthawksPO | W 8-4 | 0 | 2 | 2 | 0 |
| Mar 10Sun, Mar 10, 2024 | vs Goombas | L 0-8 | 0 | 0 | 0 | 0 |
| Mar 3Sun, Mar 3, 2024 | @ Hip Czechs | L 5-6 (SO) | 1 | 0 | 1 | 0 |
| Feb 25Sun, Feb 25, 2024 | vs Kraken Beers | W 5-3 | 1 | 0 | 1 | 0 |
| Feb 10Sat, Feb 10, 2024 | @ Chiefs | L 4-8 | 0 | 1 | 1 | 0 |
| Jan 31Wed, Jan 31, 2024 | vs Vendetta | L 6-8 | 0 | 0 | 0 | 0 |
| Jan 22Mon, Jan 22, 2024 | @ Cru | W 8-3 | 2 | 2 | 4 | 0 |
| Jan 19Fri, Jan 19, 2024 | vs Kozaks | W 12-4 | 1 | 2 | 3 | 0 |
| Jan 10Wed, Jan 10, 2024 | vs Knighthawks | L 5-6 | 0 | 1 | 1 | 0 |
| Jan 5Fri, Jan 5, 2024 | vs Ice Kings | W 4-2 | 2 | 0 | 2 | 0 |
| Totals | 23 | 32 | 55 | 8 | ||
Every game they dressed for, from the league's gamesheets — including nights without a point.
