Standings
Winter 2026/2027 · Division 6
Division 6 — South
| Rk | Team | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathcona Stranglers | 10 | 8 | 2 | 0 | 16 | 92 | 61 | +31 | W 2 |
| 2 | Goombas | 9 | 5 | 2 | 2 | 12 | 55 | 34 | +21 | OTL 1 |
| 3 | The Horsemen | 9 | 6 | 2 | 1 | 13 | 39 | 36 | +3 | W 1 |
| 4 | Mighty Pigeons | 10 | 6 | 3 | 1 | 13 | 47 | 39 | +8 | W 2 |
| 5 | Devils | 8 | 4 | 3 | 1 | 9 | 29 | 29 | 0 | W 1 |
| 6 | Redseals | 9 | 4 | 4 | 1 | 9 | 36 | 36 | 0 | W 2 |
| 7 | Tigers | 5 | 1 | 4 | 0 | 2 | 21 | 36 | -15 | L 2 |
| 7 | Boars | 9 | 7 | 1 | 1 | 15 | 67 | 33 | +34 | OTL 1 |
| 8 | Edmonton Hawks | 10 | 4 | 6 | 0 | 8 | 41 | 46 | -5 | W 1 |
| 9 | Eagles | 4 | 1 | 3 | 0 | 2 | 20 | 21 | -1 | L 1 |
| 10 | Milkmen | 8 | 2 | 5 | 1 | 5 | 39 | 43 | -4 | L 5 |
Division 6 — North
| Rk | Team | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Sasquatch | 8 | 7 | 0 | 1 | 15 | 73 | 32 | +41 | W 7 |
| 1 | Doozys | 5 | 5 | 0 | 0 | 10 | 38 | 22 | +16 | W 5 |
| 2 | FBI | 8 | 6 | 2 | 0 | 12 | 48 | 39 | +9 | W 2 |
| 3 | Moonshiners | 10 | 4 | 6 | 0 | 8 | 42 | 52 | -10 | L 1 |
| 4 | Shake & BakeUs | 9 | 6 | 3 | 0 | 12 | 45 | 34 | +11 | L 1 |
| 5 | Offside Kings | 9 | 5 | 4 | 0 | 10 | 46 | 53 | -7 | W 1 |
| 6 | Kraken Brewskis | 7 | 3 | 4 | 0 | 6 | 48 | 59 | -11 | L 2 |
| 7 | Chiefs | 8 | 4 | 3 | 1 | 9 | 51 | 39 | +12 | W 1 |
| 8 | Solar Bears | 5 | 1 | 4 | 0 | 2 | 19 | 29 | -10 | L 1 |
| 8 | Eagles HC | 8 | 2 | 5 | 1 | 5 | 39 | 51 | -12 | L 1 |
| 9 | CRU | 5 | 1 | 4 | 0 | 2 | 15 | 30 | -15 | L 4 |
| 9 | Sting | 9 | 4 | 5 | 0 | 8 | 47 | 50 | -3 | L 1 |
