Standings
Winter 2026/2027 · Division 6
Division 6 — North
| Rk | Team | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sting | 2 | 2 | 0 | 0 | 4 | 13 | 5 | +8 | W 2 |
| 2 | Doozys | 3 | 3 | 0 | 0 | 6 | 20 | 12 | +8 | W 3 |
| 3 | FBI | 3 | 2 | 1 | 0 | 4 | 15 | 14 | +1 | W 1 |
| 4 | Offside Kings | 2 | 1 | 1 | 0 | 2 | 11 | 13 | -2 | L 1 |
| 5 | CRU | 2 | 1 | 1 | 0 | 2 | 7 | 11 | -4 | L 1 |
| 6 | Chiefs | 1 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | L 1 |
| 7 | Kraken Brewskis | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1 | L 1 |
| 8 | Eagles HC | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | L 1 |
| 9 | Solar Bears | 2 | 0 | 2 | 0 | 0 | 9 | 14 | -5 | L 2 |
Division 6 — South
| Rk | Team | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redseals | 2 | 2 | 0 | 0 | 4 | 7 | 3 | +4 | W 2 |
| 2 | The Horsemen | 1 | 1 | 0 | 0 | 2 | 4 | 3 | +1 | W 1 |
| 3 | Shake & BakeUs | 3 | 2 | 1 | 0 | 4 | 12 | 6 | +6 | L 1 |
| 4 | Devils | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | W 1 |
| 5 | Edmonton Hawks | 3 | 1 | 2 | 0 | 2 | 12 | 14 | -2 | W 1 |
| 6 | Mighty Pigeons | 2 | 0 | 1 | 1 | 1 | 8 | 10 | -2 | OTL 1 |
| 7 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Tigers | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 | L 1 |
