Derek Vriens
#4
Defence
Career
GP
71
Points
145
Goals
71
Assists
74
P/GP
2.04
PIM
22
First in the box 4 times, on the nacho tracker.
Regular season and playoffs combined: 21 of those games and 34 of those points came in the playoffs.
Lines up with
Games carded on the same line, from the line card set before each game.
Honours
- Four-goal gameFour in one night
- Five-point night3 times
- Hat trick3 hat tricks
- 100 points145 career points
- 50 assists74 career assists
- 50 goals71 career goals
- 50 games71 career games
- 5 seasonsSince Winter 2023/2024
Earned off the record, never awarded by hand. Anything that turns on who dressed is counted over the games the league filed a sheet for.
Form
1 games in a row with a point
Last 6 played · newest first
3–2–42
The ringed game is the current run. Nights off are left out.
🏆 Playoffs
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Winter 2025/2026 | 7 | 6 | 5 | 11 | 2 |
| Winter 2024/2025 | 7 | 6 | 3 | 9 | 2 |
| Summer 2024 | 7 | 7 | 7 | 14 | 0 |
Season by season
| Season | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|
| Winter 2026/2027Division 6 | 6 | 4 | 7 | 11 | 1.83 | 4 |
| Winter 2025/2026Division 8 | 18 | 18 | 24 | 42 | 2.33 | 2 |
| Winter 2024/2025Division 7 | 10 | 15 | 9 | 24 | 2.40 | 6 |
| Summer 2024Division 7 | 14 | 13 | 16 | 29 | 2.07 | 6 |
| Winter 2023/2024Division 6 | 2 | 2 | 3 | 5 | 2.50 | 0 |
Game log
40 games| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Oct 31Sat, Oct 31, 2026 | @ Edmonton Hawks | L 5-7 | 2 | 1 | 3 | 2 |
| Oct 25Sun, Oct 25, 2026 | vs Eagles HC | W 5-3 | 0 | 0 | 0 | 0 |
| Oct 21Wed, Oct 21, 2026 | vs Sting | L 4-7 | 0 | 2 | 2 | 0 |
| Oct 9Fri, Oct 9, 2026 | vs Mighty Pigeons | W 4-3 | 0 | 0 | 0 | 2 |
| Sep 21Mon, Sep 21, 2026 | @ Tigers | W 10-4 | 2 | 2 | 4 | 0 |
| Sep 3Thu, Sep 3, 2026 | vs Dusters | W 7-1 | 0 | 2 | 2 | 0 |
| Apr 19Sun, Apr 19, 2026 | @ DevilsPO | L 4-8 | 1 | 1 | 2 | 2 |
| Apr 17Fri, Apr 17, 2026 | vs DevilsPO | W 8-1 | 1 | 2 | 3 | 0 |
| Apr 15Wed, Apr 15, 2026 | @ DevilsPO | L 4-5 | 1 | 0 | 1 | 0 |
| Apr 12Sun, Apr 12, 2026 | vs OutlawsPO | W 4-2 | 1 | 0 | 1 | 0 |
| Apr 10Fri, Apr 10, 2026 | vs OutlawsPO | L 2-3 (SO) | 1 | 1 | 2 | 0 |
| Apr 2Thu, Apr 2, 2026 | @ OutlawsPO | W 6-2 | 1 | 0 | 1 | 0 |
| Mar 27Fri, Mar 27, 2026 | @ PistonsPO | W 9-3 | 0 | 1 | 1 | 0 |
| Mar 3Tue, Mar 3, 2026 | @ Pistons | W 5-0 | 1 | 2 | 3 | 0 |
| Feb 22Sun, Feb 22, 2026 | vs Shamrocks | W 5-1 | 1 | 0 | 1 | 0 |
| Feb 11Wed, Feb 11, 2026 | @ Devils | L 3-4 | 1 | 0 | 1 | 0 |
| Jan 27Tue, Jan 27, 2026 | @ Lizards HC | W 5-2 | 1 | 0 | 1 | 0 |
| Jan 24Sat, Jan 24, 2026 | vs Kraken Brewskis | W 12-2 | 2 | 3 | 5 | 0 |
| Jan 19Mon, Jan 19, 2026 | vs CRU | L 4-5 (SO) | 1 | 1 | 2 | 0 |
| Jan 14Wed, Jan 14, 2026 | @ Hurricanes | L 5-6 | 1 | 2 | 3 | 0 |
| Jan 9Fri, Jan 9, 2026 | @ Eagles | W 9-1 | 1 | 1 | 2 | 0 |
| Jan 3Sat, Jan 3, 2026 | @ Bombers | W 9-5 | 2 | 1 | 3 | 0 |
| Dec 10Wed, Dec 10, 2025 | vs Sting | L 6-7 | 1 | 2 | 3 | 0 |
| Dec 1Mon, Dec 1, 2025 | @ Lizards HC | W 8-1 | 0 | 1 | 1 | 0 |
| Nov 24Mon, Nov 24, 2025 | @ CRU | W 8-4 | 2 | 1 | 3 | 0 |
| Nov 8Sat, Nov 8, 2025 | vs Kraken Brewskis | W 8-3 | 0 | 4 | 4 | 0 |
| Nov 5Wed, Nov 5, 2025 | vs Sting | W 8-4 | 1 | 1 | 2 | 0 |
| Sep 16Tue, Sep 16, 2025 | vs Sting | W 7-6 | 1 | 2 | 3 | 2 |
| Sep 10Wed, Sep 10, 2025 | vs CRU | L 4-9 | 1 | 0 | 1 | 0 |
| Sep 6Sat, Sep 6, 2025 | @ Edmonton Chiclets HC | L 4-9 | 1 | 1 | 2 | 0 |
| Sep 3Wed, Sep 3, 2025 | vs Beverly Billiards | L 3-10 | 0 | 2 | 2 | 0 |
| Apr 11Fri, Apr 11, 2025 | vs MugslingersPO | L 2-3 | 0 | 0 | 0 | 0 |
| Apr 9Wed, Apr 9, 2025 | @ MugslingersPO | W 8-3 | 1 | 0 | 1 | 0 |
| Apr 7Mon, Apr 7, 2025 | vs MugslingersPO | L 2-7 | 0 | 0 | 0 | 0 |
| Apr 5Sat, Apr 5, 2025 | @ MilkmenPO | W 11-4 | 4 | 1 | 5 | 2 |
| Apr 2Wed, Apr 2, 2025 | vs MilkmenPO | W 6-5 (OT) | 0 | 1 | 1 | 0 |
| Mar 31Mon, Mar 31, 2025 | @ MilkmenPO | L 5-10 | 1 | 1 | 2 | 0 |
| Mar 23Sun, Mar 23, 2025 | vs GoombasPO | W 5-2 | 0 | 0 | 0 | 0 |
| Mar 13Thu, Mar 13, 2025 | @ Cru | W 6-3 | 0 | 0 | 0 | 0 |
| Mar 9Sun, Mar 9, 2025 | @ Kozaks | W 5-1 | 2 | 0 | 2 | 2 |
| Totals | 36 | 39 | 75 | 12 | ||
Every game they dressed for, from the league's gamesheets, including nights without a point.
