Josh Warring
“Warrbucks”

#6
Defence
Career
GP
87
Points
62
Goals
24
Assists
38
P/GP
0.71
PIM
40
First in the box 8 times — the nacho tracker.
Regular season and playoffs combined — 27 of those games and 20 of those points came in the playoffs.
Lines up with
Games carded on the same line, from the line card set before each game.
Honours
- OriginalPlayed the club's first season
- 25 assists38 career assists
- 50 points62 career points
- 50 games87 career games
- 6 seasonsSince Summer 2023
Earned off the record, never awarded by hand. Anything that turns on who dressed is counted over the games the league filed a sheet for.
Form
1 games in a row with a point
Last 2 played · newest first
1–
The ringed game is the current run. Nights off are left out.
🏆 Playoffs
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Winter 2025/2026 | 7 | 0 | 6 | 6 | 6 |
| Winter 2024/2025 | 8 | 2 | 2 | 4 | 8 |
| Summer 2024 | 5 | 2 | 2 | 4 | 0 |
| Winter 2023/2024 | 3 | 3 | 0 | 3 | 0 |
| Summer 2023 | 4 | 1 | 2 | 3 | 4 |
Season by season
| Season | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|
| Winter 2026/2027Division 6 | 2 | 1 | 0 | 1 | 0.50 | 0 |
| Winter 2025/2026Division 8 | 18 | 5 | 10 | 15 | 0.83 | 4 |
| Winter 2024/2025Division 7 | 13 | 1 | 6 | 7 | 0.54 | 4 |
| Summer 2024Division 7 | 7 | 4 | 2 | 6 | 0.86 | 0 |
| Winter 2023/2024Division 6 | 13 | 2 | 4 | 6 | 0.46 | 10 |
| Summer 2023Division 7 | 7 | 3 | 4 | 7 | 1.00 | 4 |
Game log
40 games| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sep 11Fri, Sep 11, 2026 | @ Redseals | L 1-3 | 1 | 0 | 1 | 0 |
| Sep 3Thu, Sep 3, 2026 | vs Dusters | W 7-1 | 0 | 0 | 0 | 0 |
| Apr 19Sun, Apr 19, 2026 | @ DevilsPO | L 4-8 | 0 | 0 | 0 | 2 |
| Apr 17Fri, Apr 17, 2026 | vs DevilsPO | W 8-1 | 0 | 3 | 3 | 2 |
| Apr 15Wed, Apr 15, 2026 | @ DevilsPO | L 4-5 | 0 | 0 | 0 | 0 |
| Apr 12Sun, Apr 12, 2026 | vs OutlawsPO | W 4-2 | 0 | 1 | 1 | 0 |
| Apr 10Fri, Apr 10, 2026 | vs OutlawsPO | L 2-3 (SO) | 0 | 0 | 0 | 0 |
| Apr 2Thu, Apr 2, 2026 | @ OutlawsPO | W 6-2 | 0 | 1 | 1 | 0 |
| Mar 27Fri, Mar 27, 2026 | @ PistonsPO | W 9-3 | 0 | 1 | 1 | 2 |
| Mar 18Wed, Mar 18, 2026 | vs Devils | L 6-8 | 0 | 0 | 0 | 0 |
| Mar 8Sun, Mar 8, 2026 | vs Dusters | L 4-7 | 0 | 0 | 0 | 0 |
| Feb 22Sun, Feb 22, 2026 | vs Shamrocks | W 5-1 | 0 | 0 | 0 | 2 |
| Feb 18Wed, Feb 18, 2026 | vs Outlaws | W 6-5 | 0 | 0 | 0 | 0 |
| Feb 3Tue, Feb 3, 2026 | @ Hurricanes | W 11-5 | 1 | 1 | 2 | 0 |
| Jan 24Sat, Jan 24, 2026 | vs Kraken Brewskis | W 12-2 | 0 | 0 | 0 | 0 |
| Jan 19Mon, Jan 19, 2026 | vs CRU | L 4-5 (SO) | 0 | 1 | 1 | 0 |
| Jan 14Wed, Jan 14, 2026 | @ Hurricanes | L 5-6 | 1 | 0 | 1 | 0 |
| Jan 3Sat, Jan 3, 2026 | @ Bombers | W 9-5 | 0 | 3 | 3 | 0 |
| Dec 21Sun, Dec 21, 2025 | @ Chiefs | L 6-7 | 0 | 0 | 0 | 0 |
| Dec 10Wed, Dec 10, 2025 | vs Sting | L 6-7 | 0 | 0 | 0 | 0 |
| Nov 24Mon, Nov 24, 2025 | @ CRU | W 8-4 | 1 | 1 | 2 | 0 |
| Nov 16Sun, Nov 16, 2025 | vs Chiefs | L 7-8 (SO) | 2 | 0 | 2 | 0 |
| Nov 5Wed, Nov 5, 2025 | vs Sting | W 8-4 | 0 | 1 | 1 | 2 |
| Oct 24Fri, Oct 24, 2025 | @ Bombers | W 5-4 (OT) | 0 | 0 | 0 | 0 |
| Oct 1Wed, Oct 1, 2025 | vs Sting | L 8-9 | 0 | 3 | 3 | 0 |
| Sep 16Tue, Sep 16, 2025 | vs Sting | W 7-6 | 0 | 0 | 0 | 0 |
| Sep 3Wed, Sep 3, 2025 | vs Beverly Billiards | L 3-10 | 0 | 0 | 0 | 0 |
| Apr 11Fri, Apr 11, 2025 | vs MugslingersPO | L 2-3 | 1 | 0 | 1 | 0 |
| Apr 9Wed, Apr 9, 2025 | @ MugslingersPO | W 8-3 | 0 | 0 | 0 | 4 |
| Apr 7Mon, Apr 7, 2025 | vs MugslingersPO | L 2-7 | 0 | 0 | 0 | 0 |
| Apr 5Sat, Apr 5, 2025 | @ MilkmenPO | W 11-4 | 0 | 1 | 1 | 0 |
| Apr 2Wed, Apr 2, 2025 | vs MilkmenPO | W 6-5 (OT) | 1 | 0 | 1 | 0 |
| Mar 31Mon, Mar 31, 2025 | @ MilkmenPO | L 5-10 | 0 | 1 | 1 | 4 |
| Mar 23Sun, Mar 23, 2025 | vs GoombasPO | W 5-2 | 0 | 0 | 0 | 0 |
| Mar 21Fri, Mar 21, 2025 | vs Shamrocks | L 5-6 (SO) | 0 | 1 | 1 | 0 |
| Mar 16Sun, Mar 16, 2025 | vs Milkmen | L 2-7 | 0 | 0 | 0 | 0 |
| Feb 12Wed, Feb 12, 2025 | @ Mugslingers | L 7-10 | 0 | 0 | 0 | 0 |
| Jan 19Sun, Jan 19, 2025 | vs Shamrocks | W 4-2 | 0 | 0 | 0 | 0 |
| Jan 6Mon, Jan 6, 2025 | vs Mountaineers | W 6-5 (OT) | 0 | 0 | 0 | 0 |
| Dec 29Sun, Dec 29, 2024 | vs Milkmen | L 4-6 | 0 | 2 | 2 | 0 |
| Totals | 8 | 21 | 29 | 18 | ||
Every game they dressed for, from the league's gamesheets — including nights without a point.
