Cole Alexis
#11
Forward
Career
GP
35
Points
60
Goals
25
Assists
35
P/GP
1.71
PIM
30
First in the box 5 times, on the nacho tracker.
Regular season and playoffs combined: 5 of those games and 8 of those points came in the playoffs.
Lines up with
- Dayton Mckinlay#53
- Joel Royer#933
- Carson Rodin#192
- Nicholas Middelkoop#572
- Hayden Rake#291
- Josh Warring#61
- Karson Stokowski#551
- Matthew Lamb#441
Games carded on the same line, from the line card set before each game.
Honours
- Game MVPOnce
- 25 assists35 career assists
- 25 goals25 career goals
- 50 points60 career points
- 3 seasonsSince Winter 2024/2025
Earned off the record, never awarded by hand. Anything that turns on who dressed is counted over the games the league filed a sheet for.
Form
6 games in a row with a point
Last 8 played · newest first
234241–3
The ringed 6 are the current run. Nights off are left out.
🏆 Playoffs
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Winter 2025/2026 | 5 | 4 | 4 | 8 | 4 |
Season by season
| Season | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|
| Winter 2026/2027Division 6 | 8 | 8 | 11 | 19 | 2.38 | 10 |
| Winter 2025/2026Division 8 | 21 | 13 | 19 | 32 | 1.52 | 16 |
| Winter 2024/2025Division 7 | 1 | 0 | 1 | 1 | 1.00 | 0 |
Game log
35 games| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Oct 25Sun, Oct 25, 2026 | vs Eagles HC | W 5-3 | 1 | 1 | 2 | 0 |
| Oct 21Wed, Oct 21, 2026 | vs Sting | L 4-7 | 2 | 1 | 3 | 2 |
| Oct 9Fri, Oct 9, 2026 | vs Mighty Pigeons | W 4-3 | 0 | 4 | 4 | 4 |
| Sep 21Mon, Sep 21, 2026 | @ Tigers | W 10-4 | 2 | 0 | 2 | 2 |
| Sep 19Sat, Sep 19, 2026 | vs The Horsemen | W 5-4 (SO) | 2 | 2 | 4 | 0 |
| Sep 11Fri, Sep 11, 2026 | @ Redseals | L 1-3 | 0 | 1 | 1 | 2 |
| Sep 9Wed, Sep 9, 2026 | @ Edmonton Hawks | W 4-2 | 0 | 0 | 0 | 0 |
| Sep 3Thu, Sep 3, 2026 | vs Dusters | W 7-1 | 1 | 2 | 3 | 0 |
| Apr 15Wed, Apr 15, 2026 | @ DevilsPO | L 4-5 | 0 | 1 | 1 | 2 |
| Apr 12Sun, Apr 12, 2026 | vs OutlawsPO | W 4-2 | 1 | 1 | 2 | 2 |
| Apr 10Fri, Apr 10, 2026 | vs OutlawsPO | L 2-3 (SO) | 1 | 0 | 1 | 0 |
| Apr 2Thu, Apr 2, 2026 | @ OutlawsPO | W 6-2 | 1 | 0 | 1 | 0 |
| Mar 27Fri, Mar 27, 2026 | @ PistonsPO | W 9-3 | 1 | 2 | 3 | 0 |
| Mar 18Wed, Mar 18, 2026 | vs Devils | L 6-8 | 2 | 0 | 2 | 2 |
| Mar 8Sun, Mar 8, 2026 | vs Dusters | L 4-7 | 0 | 1 | 1 | 4 |
| Mar 3Tue, Mar 3, 2026 | @ Pistons | W 5-0 | 0 | 1 | 1 | 0 |
| Feb 22Sun, Feb 22, 2026 | vs Shamrocks | W 5-1 | 1 | 0 | 1 | 0 |
| Feb 18Wed, Feb 18, 2026 | vs Outlaws | W 6-5 | 0 | 2 | 2 | 0 |
| Feb 11Wed, Feb 11, 2026 | @ Devils | L 3-4 | 1 | 0 | 1 | 0 |
| Feb 3Tue, Feb 3, 2026 | @ Hurricanes | W 11-5 | 2 | 1 | 3 | 2 |
| Jan 27Tue, Jan 27, 2026 | @ Lizards HC | W 5-2 | 0 | 0 | 0 | 0 |
| Jan 19Mon, Jan 19, 2026 | vs CRU | L 4-5 (SO) | 1 | 1 | 2 | 0 |
| Jan 14Wed, Jan 14, 2026 | @ Hurricanes | L 5-6 | 1 | 0 | 1 | 0 |
| Dec 21Sun, Dec 21, 2025 | @ Chiefs | L 6-7 | 0 | 1 | 1 | 2 |
| Dec 10Wed, Dec 10, 2025 | vs Sting | L 6-7 | 0 | 1 | 1 | 0 |
| Dec 1Mon, Dec 1, 2025 | @ Lizards HC | W 8-1 | 1 | 1 | 2 | 2 |
| Nov 16Sun, Nov 16, 2025 | vs Chiefs | L 7-8 (SO) | 1 | 0 | 1 | 0 |
| Nov 5Wed, Nov 5, 2025 | vs Sting | W 8-4 | 0 | 2 | 2 | 0 |
| Oct 11Sat, Oct 11, 2025 | @ Kraken Brewskis | L 3-10 | 0 | 3 | 3 | 0 |
| Oct 1Wed, Oct 1, 2025 | vs Sting | L 8-9 | 2 | 2 | 4 | 0 |
| Sep 26Fri, Sep 26, 2025 | @ Chiefs | L 4-5 | 0 | 1 | 1 | 2 |
| Sep 16Tue, Sep 16, 2025 | vs Sting | W 7-6 | 0 | 2 | 2 | 2 |
| Sep 10Wed, Sep 10, 2025 | vs CRU | L 4-9 | 1 | 0 | 1 | 0 |
| Sep 6Sat, Sep 6, 2025 | @ Edmonton Chiclets HC | L 4-9 | 0 | 0 | 0 | 0 |
| Nov 23Sat, Nov 23, 2024 | @ Pipeliners | L 3-10 | 0 | 1 | 1 | 0 |
| Totals | 25 | 35 | 60 | 30 | ||
Every game they dressed for, from the league's gamesheets, including nights without a point.

