Winter 2024/2025 · Division 7
Schedule
17–16–3 through 36 games · 188 GF / 197 GA
Add to calendar
Subscribe once and the club’s Winter 2024/2025 games sit in your own calendar. When the league moves a game or finally names the rink, the entry you already have moves with it.
Google checks a subscribed calendar on its own schedule, so a change can take it a day to show up. This link is Winter 2024/2025 and stops there. Want the games as they stand today and no updates after that? Download the file.
Still to play
0Nothing left on the calendar this season.
Results
36| Date | Opponent | Result | Rink | MVP |
|---|---|---|---|---|
| Apr 11Fri, Apr 11, 2025 | vs Mugslingers | L 2-3 | Silent Ice Center | — |
| Apr 9Wed, Apr 9, 2025 | at Mugslingers | W 8-3 | Millwoods Rec Centre | — |
| Apr 7Mon, Apr 7, 2025 | vs Mugslingers | L 2-7 | Silent Ice Center | — |
| Apr 5Sat, Apr 5, 2025 | at Milkmen | W 11-4 | Silent Ice Center | — |
| Apr 2Wed, Apr 2, 2025 | vs Milkmen | W 6-5 (OT) | Callingwood | — |
| Mar 31Mon, Mar 31, 2025 | at Milkmen | L 5-10 | Terwillegar Rink | — |
| Mar 28Fri, Mar 28, 2025 | vs Goombas | W 8-5 | Canadian Athletic Club | — |
| Mar 25Tue, Mar 25, 2025 | at Goombas | L 5-7 | Kinsmen | — |
| Mar 23Sun, Mar 23, 2025 | vs Goombas | W 5-2 | Silent Ice Center | — |
| Mar 21Fri, Mar 21, 2025 | vs Shamrocks | L 5-6 (SO) | Castledowns | — |
| Mar 16Sun, Mar 16, 2025 | vs Milkmen | L 2-7 | Silent Ice Center | — |
| Mar 13Thu, Mar 13, 2025 | at Cru | W 6-3 | South Side Arena | — |
| Mar 9Sun, Mar 9, 2025 | at Kozaks | W 5-1 | Silent Ice Center | — |
| Mar 5Wed, Mar 5, 2025 | vs Goombas | L 7-11 | Silent Ice Center | — |
| Feb 12Wed, Feb 12, 2025 | at Mugslingers | L 7-10 | Confederation | — |
| Feb 7Fri, Feb 7, 2025 | at Coupla Horsies | L 6-7 (SO) | Bill Hunter Arena | — |
| Feb 2Sun, Feb 2, 2025 | at Cru | W 7-4 | Canadian Athletic Club | — |
| Jan 29Wed, Jan 29, 2025 | vs Goombas | W 6-3 | Silent Ice Center | — |
| Jan 22Wed, Jan 22, 2025 | at Mugslingers | L 4-9 | George S. Hughes South Side Arena | — |
| Jan 19Sun, Jan 19, 2025 | vs Shamrocks | W 4-2 | Clare Drake Arena | — |
| Jan 6Mon, Jan 6, 2025 | vs Mountaineers | W 6-5 (OT) | Clare Drake Arena | — |
| Dec 29Sun, Dec 29, 2024 | vs Milkmen | L 4-6 | Castledowns | — |
| Dec 19Thu, Dec 19, 2024 | at Cru | W 5-3 | George S. Hughes South Side Arena | — |
| Dec 14Sat, Dec 14, 2024 | vs Coupla Horsies | W 14-9 | Knights of Columbus | — |
| Dec 8Sun, Dec 8, 2024 | at Kozaks | L 9-10 (OT) | Silent Ice Center | — |
| Nov 30Sat, Nov 30, 2024 | vs Redseals | L 2-7 | Terwillegar Rink | — |
| Nov 23Sat, Nov 23, 2024 | at Pipeliners | L 3-10 | Clare Drake Arena | — |
| Nov 16Sat, Nov 16, 2024 | vs Muskrats | L 2-6 | Knights of Columbus | — |
| Nov 7Thu, Nov 7, 2024 | at Riversharks | L 1-6 | Bill Hunter Arena | — |
| Oct 26Sat, Oct 26, 2024 | at Grizzlies | L 2-6 | Clare Drake Arena | — |
| Oct 19Sat, Oct 19, 2024 | at Devils | L 2-6 | Knights of Columbus | — |
| Oct 12Sat, Oct 12, 2024 | vs Chiefs | L 3-7 | Knights of Columbus | — |
| Oct 1Tue, Oct 1, 2024 | vs Kraken Brewskis | W 6-5 | Callingwood | — |
| Sep 28Sat, Sep 28, 2024 | at Mountaineers | W 6-0 | Bill Hunter Arena | — |
| Sep 16Mon, Sep 16, 2024 | at Knighthawks | W 7-2 | Canadian Athletic Club | — |
| Sep 8Sun, Sep 8, 2024 | vs Hip Czechs | W 5-0 | Bill Hunter Arena | — |
