Winter 2023/2024 · Division 6
Schedule
19–10–2 through 31 games · 173 GF / 146 GA
Add to calendar
Subscribe once and the club’s Winter 2023/2024 games sit in your own calendar. When the league moves a game or finally names the rink, the entry you already have moves with it.
Google checks a subscribed calendar on its own schedule, so a change can take it a day to show up. This link is Winter 2023/2024 and stops there. Want the games as they stand today and no updates after that? Download the file.
Still to play
0Nothing left on the calendar this season.
Results
31| Date | Opponent | Result | Rink | MVP |
|---|---|---|---|---|
| Mar 26Tue, Mar 26, 2024 | vs Knighthawks | L 2-3 (SO) | Downtown Community Arena | — |
| Mar 24Sun, Mar 24, 2024 | vs Knighthawks | L 2-8 | Castledowns | — |
| Mar 19Tue, Mar 19, 2024 | at Knighthawks | W 8-4 | Edmonton Garrison | — |
| Mar 10Sun, Mar 10, 2024 | vs Goombas | L 0-8 | Canadian Athletic Club | — |
| Mar 3Sun, Mar 3, 2024 | at Hip Czechs | L 5-6 (SO) | Canadian Athletic Club | — |
| Feb 25Sun, Feb 25, 2024 | vs Kraken Beers | W 5-3 | Canadian Athletic Club | — |
| Feb 10Sat, Feb 10, 2024 | at Chiefs | L 4-8 | Terwillegar Rink | — |
| Feb 5Mon, Feb 5, 2024 | vs The Sting | L 7-9 | Bill Hunter Arena | — |
| Jan 31Wed, Jan 31, 2024 | vs Vendetta | L 6-8 | St Albert - Jerome Iginla Arena | — |
| Jan 22Mon, Jan 22, 2024 | at Cru | W 8-3 | Terwillegar Rink | — |
| Jan 19Fri, Jan 19, 2024 | vs Kozaks | W 12-4 | Terwillegar Rink | — |
| Jan 10Wed, Jan 10, 2024 | vs Knighthawks | L 5-6 | Glengarry Rink | — |
| Jan 5Fri, Jan 5, 2024 | vs Ice Kings | W 4-2 | Terwillegar Rink | — |
| Dec 30Sat, Dec 30, 2023 | at Banana Hammocks | W 7-6 (SO) | Glengarry Rink | — |
| Dec 22Fri, Dec 22, 2023 | at Mighty Ducks | W 5-2 | Terwillegar Rink | — |
| Dec 9Sat, Dec 9, 2023 | at Itchy Beavers | W 8-7 (SO) | Callingwood | — |
| Dec 1Fri, Dec 1, 2023 | vs Oilkings | W 9-4 | Terwillegar Rink | — |
| Nov 24Fri, Nov 24, 2023 | at The Sting | L 7-8 | Knights of Columbus | — |
| Nov 18Sat, Nov 18, 2023 | at Performance Graphics Panthers | L 2-3 | Callingwood | — |
| Nov 11Sat, Nov 11, 2023 | vs Ice Kings | L 2-3 | Terwillegar Rink | — |
| Nov 5Sun, Nov 5, 2023 | vs The Sting | W 8-6 | Knights of Columbus | — |
| Oct 27Fri, Oct 27, 2023 | vs Animals | W 5-4 | Terwillegar Rink | — |
| Oct 22Sun, Oct 22, 2023 | vs Kozaks | L 3-5 | Knights of Columbus | — |
| Oct 15Sun, Oct 15, 2023 | vs Banana Hammocks | W 3-2 (OT) | Castledowns | — |
| Oct 11Wed, Oct 11, 2023 | vs Animals | W 5-2 | Glengarry Rink | — |
| Oct 7Sat, Oct 7, 2023 | vs Ticklers | W 8-5 | Rogers Place | — |
| Oct 6Fri, Oct 6, 2023 | at Mighty Ducks | W 6-3 | Terwillegar Rink | — |
| Sep 29Fri, Sep 29, 2023 | vs Kozaks | W 8-6 | Terwillegar Rink | — |
| Sep 22Fri, Sep 22, 2023 | at Performance Graphics Panthers | W 9-2 | Terwillegar Rink | — |
| Sep 15Fri, Sep 15, 2023 | vs Oilkings | W 4-3 (OT) | Terwillegar Rink | — |
| Sep 9Sat, Sep 9, 2023 | at Itchy Beavers | W 6-3 | Callingwood | — |
