Summer 2023 · Division 7
Schedule
12–8–1 through 21 games · 120 GF / 95 GA
Add to calendar
Subscribe once and the club’s Summer 2023 games sit in your own calendar. When the league moves a game or finally names the rink, the entry you already have moves with it.
Google checks a subscribed calendar on its own schedule, so a change can take it a day to show up. This link is Summer 2023 and stops there. Want the games as they stand today and no updates after that? Download the file.
Still to play
0Nothing left on the calendar this season.
Results
21| Date | Opponent | Result | Rink | MVP |
|---|---|---|---|---|
| Aug 15Tue, Aug 15, 2023 | vs Hooligans | L 2-3 (OT) | Terwillegar Rink | — |
| Aug 13Sun, Aug 13, 2023 | at Hooligans | W 6-2 | Castledowns | — |
| Aug 9Wed, Aug 9, 2023 | vs Hooligans | L 4-6 | Grand Trunk Arena | — |
| Aug 2Wed, Aug 2, 2023 | vs Hip Czechs | W 6-4 | Grand Trunk Arena | — |
| Jul 31Mon, Jul 31, 2023 | at Hip Czechs | W 6-5 (SO) | Knights of Columbus | — |
| Jul 24Mon, Jul 24, 2023 | at Hooligans | L 3-9 | Kinsmen | — |
| Jul 19Wed, Jul 19, 2023 | at Hip Czechs | L 2-7 | Clare Drake Arena | — |
| Jul 16Sun, Jul 16, 2023 | vs Fighting Mallards | L 4-7 | Kinsmen | — |
| Jul 13Thu, Jul 13, 2023 | vs Kraken Beers | L 4-7 | Callingwood | — |
| Jul 6Thu, Jul 6, 2023 | vs Ghostriders | L 3-4 | Knights of Columbus | — |
| Jun 28Wed, Jun 28, 2023 | at Hip Czechs | W 6-4 | Knights of Columbus | — |
| Jun 26Mon, Jun 26, 2023 | vs Kraken Beers | L 3-6 | Knights of Columbus | — |
| Jun 19Mon, Jun 19, 2023 | vs Kraken Beers | W 7-3 | Canadian Athletic Club | — |
| Jun 14Wed, Jun 14, 2023 | vs MCL Power | W 7-6 | Canadian Athletic Club | — |
| Jun 12Mon, Jun 12, 2023 | at Kingz | W 12-1 | Kenilworth | — |
| Jun 4Sun, Jun 4, 2023 | vs Angry Dragons | W 8-4 | Terwillegar Rink | — |
| May 23Tue, May 23, 2023 | at Jagerbombers | W 8-4 | Callingwood | — |
| May 16Tue, May 16, 2023 | vs Bullet Bills | W 8-5 | Terwillegar Rink | — |
| May 8Mon, May 8, 2023 | at Paladins | W 11-2 | Terwillegar Rink | — |
| May 4Thu, May 4, 2023 | vs Knuckledusters | W 7-1 | Downtown Community Arena | — |
| May 2Tue, May 2, 2023 | at Beef Babies | L 3-5 | Callingwood | — |
