Nacho tracker
Whoever takes our first penalty of a game gets a mark. Most marks at the end buys the room its nachos.
The board · Winter 2023/2024
On the hook
2 of them tied at 9. Settle it however the room settles things.
Marks
28
over 31 games
Clean nights
3
of 31 sheets
Every mark
| Date | Game | Player | What for | When |
|---|---|---|---|---|
| Mar 26, 2024 | vs Knighthawks | Alex Cartagena | Slashing (Minor) · 2 min | P1 10:02 |
| Mar 24, 2024 | vs Knighthawks | Nicholas Middelkoop | Roughing (Minor) · 2 min | P1 09:08 |
| Mar 19, 2024 | @ Knighthawks | Alex Cartagena | Roughing (Minor) · 2 min | P1 13:54 |
| Mar 10, 2024 | vs Goombas | Nicholas Middelkoop | Hooking (Minor) · 2 min | P1 14:37 |
| Feb 25, 2024 | vs Kraken Beers | Nicholas Middelkoop | Body Contact (Minor) · 2 min | P2 14:42 |
| Feb 10, 2024 | @ Chiefs | Nicholas Middelkoop | Cross-checking (Minor) · 2 min | P1 06:48 |
| Feb 5, 2024 | vs The Sting | Thomas Bruton | Holding (Minor) · 2 min | P2 12:37 |
| Jan 22, 2024 | @ Cru | Brendan Pochynok | Holding the Stick (Minor) · 2 min | P2 08:08 |
| Jan 19, 2024 | vs Kozaks | Alex Cartagena | Roughing (Minor) · 2 min | P3 04:32 |
| Jan 10, 2024 | vs Knighthawks | Tyson Ostry | High-sticking (Minor) · 2 min | P2 07:39 |
| Jan 5, 2024 | vs Ice Kings | Jared Lamb | Roughing (Minor) · 2 min | P1 13:08 |
| Dec 30, 2023 | @ Banana Hammocks | Alex Cartagena | Roughing (Minor) · 2 min | P2 11:04 |
| Dec 22, 2023 | @ Mighty Ducks | Nicholas Middelkoop | Interference (Minor) · 2 min | P1 04:09 |
| Dec 1, 2023 | vs Oilkings | Nicholas Middelkoop | Slashing (Minor) · 2 min | P1 12:58 |
| Nov 24, 2023 | @ The Sting | Alex Cartagena | High-sticking (Minor) · 2 min | P1 13:00 |
| Nov 18, 2023 | @ Performance Graphics Panthers | Alex Cartagena | Slashing (Minor) · 2 min | P2 13:46 |
| Nov 11, 2023 | vs Ice Kings | Lounis Benane | Interference (Minor) · 2 min | P3 10:25 |
| Nov 5, 2023 | vs The Sting | Thomas Bruton | Slashing (Minor) · 2 min | P2 10:25 |
| Oct 27, 2023 | vs Animals | Alex Cartagena | Roughing (Minor) · 2 min | P2 11:27 |
| Oct 22, 2023 | vs Kozaks | Alex Cartagena | Roughing (Minor) · 2 min | P1 09:34 |
| Oct 15, 2023 | vs Banana Hammocks | Nicholas Middelkoop | Slashing (Minor) · 2 min | P3 08:14 |
| Oct 11, 2023 | vs Animals | Brendan Erick | Hooking (Minor) · 2 min | P3 12:30 |
| Oct 7, 2023 | vs Ticklers | Nicholas Middelkoop | Hooking (Minor) · 2 min | P1 14:37 |
| Oct 6, 2023 | @ Mighty Ducks | Alex Cartagena | Interference (Minor) · 2 min | P1 13:24 |
| Sep 29, 2023 | vs Kozaks | Josh Warring | Tripping (Minor) · 2 min | P1 10:46 |
| Sep 22, 2023 | @ Performance Graphics Panthers | Brendan Pochynok | Roughing (Minor) · 2 min | P3 13:39 |
| Sep 15, 2023 | vs Oilkings | Brendan Pochynok | Roughing (Minor) · 2 min | P3 07:15 |
| Sep 9, 2023 | @ Itchy Beavers | Nicholas Middelkoop | Hooking (Minor) · 2 min | P2 14:24 |
