Summer 2023 · Division 7
Team
Record
12-8-1
21 games
Goals for
120
5.7/gm
Goals against
95
4.5/gm
Differential
+25
+1.2/gm
Situations
- At home12 games6-5-1.500
- On the road9 games6-3.667
- Decided by one4 games2-1-1.500
- Three or more13 games8-5.615
- Past sixty2 games1-0-1.500
Shape of a night
Goals by period
GFGA- 1st390
- 2nd420
- 3rd380
The periods come off the league’s scoring summaries, which are 96 goals short of what its scoreboards add up to.
By night of the week
- Sun3 games2-1
- Mon6 games4-2
- Tue4 games2-1-1
- Wed5 games3-2
- Thu3 games1-2
By start time
- 6–8 PM1 game1-0
- 8–10 PM18 games10-8
- 10 PM–12 AM2 games1-0-1
We took no penalty at all in 1 of the 21 games the league filed a gamesheet for.
Forwards
16| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 18 | 12 | 30 | 2.31 | 8 | 3 | 1 | 2 | 19% | |
| 89 | Jared Lamb🔥 9 | 13 | 15 | 15 | 30 | 2.31 | 7 | 0 | 1 | 0 | 16% |
| 58 | 16 | 9 | 17 | 26 | 1.63 | 12 | 1 | 0 | 0 | 9% | |
| 98 | 14 | 12 | 6 | 18 | 1.29 | 4 | 1 | 0 | 3 | 13% | |
| 47 | 5 | 8 | 7 | 15 | 3.00 | 2 | 1 | 1 | 1 | 8% | |
| 55 | 14 | 5 | 10 | 15 | 1.07 | 2 | 0 | 1 | 0 | 5% | |
| 14 | 9 | 4 | 6 | 10 | 1.11 | 4 | 1 | 0 | 0 | 4% | |
| 57 | 13 | 1 | 9 | 10 | 0.77 | 21 | 0 | 0 | 0 | 1% | |
| 7 | 7 | 4 | 4 | 8 | 1.14 | 2 | 1 | 0 | 0 | 4% | |
| 22 | 11 | 1 | 4 | 5 | 0.45 | 2 | 0 | 0 | 0 | 1% | |
| 10 | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 | 0 | 0 | 1% | |
| 47 | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 | 1% | |
| 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0% | |
| — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 91 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% |
Defence
5| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 4 | 11 | 15 | 1.15 | 18 | 0 | 0 | 0 | 4% | |
| 44 | 11 | 6 | 7 | 13 | 1.18 | 30 | 1 | 1 | 1 | 6% | |
| 68 | 13 | 2 | 10 | 12 | 0.92 | 0 | 2 | 0 | 1 | 2% | |
| 65 | 14 | 2 | 10 | 12 | 0.86 | 10 | 0 | 0 | 0 | 2% | |
| 6 | Josh Warring “Warrbucks” | 7 | 3 | 4 | 7 | 1.00 | 4 | 1 | 0 | 1 | 3% |
Goaltenders
3| # | Player | GP | W | L | OTL | SA | GA | Sv | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 12 | 8 | 4 | 0 | 375 | 50 | 325 | 0.867 | 4.17 | |
| 0 | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 0.821 | 5.00 | |
| 7 | 3 | 0 | 3 | 0 | 92 | 19 | 73 | 0.793 | 6.39 |
🏆 Playoffs (15 skaters)
Summer 2023| # | Player | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | Jared Lamb | 5 | 9 | 2 | 11 | 2.20 | 2 |
| 20 | Mitchell Kubrak | 5 | 4 | 5 | 9 | 1.80 | 2 |
| 57 | Nicholas Middelkoop | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 55 | Karson Stokowski | 5 | 2 | 2 | 4 | 0.80 | 2 |
| 14 | Jayden Hiebert | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 7 | Ryan Zavaczki | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 6 | Josh Warring | 4 | 1 | 2 | 3 | 0.75 | 4 |
| 58 | Brendan Pochynok | 3 | 0 | 3 | 3 | 1.00 | 2 |
| 65 | Samuel Colban | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 68 | Tyson Ostry | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 98 | Brandon Craig | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 10 | Erik Vigen | 5 | 0 | 2 | 2 | 0.40 | 2 |
| 44 | Alex Cartagena | 5 | 1 | 0 | 1 | 0.20 | 6 |
| 22 | Jonathan Strilchuk | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 2 | Thomas Bruton | 5 | 0 | 1 | 1 | 0.20 | 8 |
| # | Goalie | GP | W | L | GAA | Sv% | SO |
|---|---|---|---|---|---|---|---|
| 42 | Quinton Best | 5 | 3 | 1 | 3.78 | 0.878 | 0 |
