Nacho tracker
Whoever takes our first penalty of a game gets a mark. Most marks at the end buys the room its nachos.
The board · Winter 2025/2026
On the hook
6 first penalties, which is the most of anybody. Nachos are on them.
Marks
34
over 36 games
Clean nights
2
of 36 sheets
Every mark
| Date | Game | Player | What for | When |
|---|---|---|---|---|
| Apr 19, 2026 | @ Devils | Nicholas Middelkoop | Slashing (Minor) · 2 min | P1 09:51 |
| Apr 17, 2026 | vs Devils | Joel Royer | Hooking (Minor) · 2 min | P1 06:29 |
| Apr 15, 2026 | @ Devils | Cole Alexis | Tripping (Minor) · 2 min | P2 06:04 |
| Apr 12, 2026 | vs Outlaws | Brendan Pochynok | Roughing (Minor) · 2 min | P1 00:44 |
| Apr 10, 2026 | vs Outlaws | Brendan Pochynok | Tripping (Minor) · 2 min | P1 14:07 |
| Apr 2, 2026 | @ Outlaws | Matthew Lamb | Tripping (Minor) · 2 min | P1 00:36 |
| Mar 27, 2026 | @ Pistons | Joel Royer | Interference (Minor) · 2 min | P1 06:10 |
| Mar 21, 2026 | vs Pistons | Mitchell Kubrak | Slashing (Minor) · 2 min | P2 14:07 |
| Mar 18, 2026 | vs Devils | Brendan Pochynok | Body Contact (Minor) · 2 min | P2 14:16 |
| Mar 8, 2026 | vs Dusters | Cole Alexis | High-sticking (Minor) · 2 min | P1 13:43 |
| Mar 3, 2026 | @ Pistons | Hayden Rake | Boarding (Minor) · 2 min | P3 05:05 |
| Feb 22, 2026 | vs Shamrocks | Josh Warring | Body Contact (Minor) · 2 min | P1 05:38 |
| Feb 11, 2026 | @ Devils | Matthew Lamb | Tripping (Minor) · 2 min | P1 06:00 |
| Feb 3, 2026 | @ Hurricanes | Cole Alexis | Tripping (Minor) · 2 min | P1 14:14 |
| Jan 27, 2026 | @ Lizards HC | AbrahamPotts | Slashing (Minor) · 2 min | P3 06:45 |
| Jan 24, 2026 | vs Kraken Brewskis | Brendan Pochynok | Tripping (Minor) · 2 min | P2 09:23 |
| Jan 19, 2026 | vs CRU | Hayden Rake | Hooking (Minor) · 2 min | P3 01:33 |
| Jan 14, 2026 | @ Hurricanes | Brendan Pochynok | Slashing (Minor) · 2 min | P1 01:31 |
| Jan 9, 2026 | @ Eagles | Nicholas Middelkoop | Slashing (Minor) · 2 min | P1 07:48 |
| Jan 3, 2026 | @ Bombers | Nicholas Middelkoop | Cross-checking (Minor) · 2 min | P1 08:43 |
| Dec 21, 2025 | @ Chiefs | Matthew Lamb | Head Contact (Double Minor) · 4 min | P1 11:18 |
| Dec 10, 2025 | vs Sting | Thomas Bruton | Slashing (Minor) · 2 min | P2 02:33 |
| Dec 1, 2025 | @ Lizards HC | Jobe Alexis | Body Contact (Minor) · 2 min | P2 10:15 |
| Nov 24, 2025 | @ CRU | Matthew Lamb | Tripping (Minor) · 2 min | P2 07:02 |
| Nov 16, 2025 | vs Chiefs | Jared Lamb | Slashing (Minor) · 2 min | P2 10:20 |
| Nov 8, 2025 | vs Kraken Brewskis | Nicholas Middelkoop | Body Contact (Minor) · 2 min | P2 09:35 |
| Nov 5, 2025 | vs Sting | Josh Warring | Tripping (Minor) · 2 min | P1 13:36 |
| Oct 24, 2025 | @ Bombers | Brendan Pochynok | Slashing (Minor) · 2 min | P1 07:55 |
| Oct 11, 2025 | @ Kraken Brewskis | Karson Stokowski | Delay of Game (Bench Minor) · 2 min | P1 00:31 |
| Oct 1, 2025 | vs Sting | Dayton Mckinlay | Tripping (Minor) · 2 min | P1 12:10 |
| Sep 26, 2025 | @ Chiefs | Cole Alexis | Slashing (Minor) · 2 min | P1 13:47 |
| Sep 16, 2025 | vs Sting | Jobe Alexis | Interference (Minor) · 2 min | P2 09:16 |
| Sep 6, 2025 | @ Edmonton Chiclets HC | Jobe Alexis | Tripping (Minor) · 2 min | P2 07:41 |
| Sep 3, 2025 | vs Beverly Billiards | Nicholas Middelkoop | Tripping (Minor) · 2 min | P2 05:42 |
