Nacho tracker
Whoever takes our first penalty of a game gets a mark. Most marks at the end buys the room its nachos.
The board · Summer 2024
On the hook
4 first penalties, which is the most of anybody. Nachos are on them.
Marks
19
over 22 games
Clean nights
3
of 22 sheets
Every mark
| Date | Game | Player | What for | When |
|---|---|---|---|---|
| Aug 23, 2024 | @ Hooligans | Thomas Bruton | Tripping (Minor) · 2 min | P3 12:36 |
| Aug 21, 2024 | vs Hooligans | Thomas Waskul | Body Contact (Minor) · 2 min | P2 06:40 |
| Aug 15, 2024 | @ Hip Czechs | Braedon Clark | Tripping (Minor) · 2 min | P3 11:23 |
| Aug 13, 2024 | vs Hip Czechs | Alex Cartagena | Slashing (Minor) · 2 min | P1 08:11 |
| Aug 7, 2024 | vs The Sting | Mitchell Kubrak | High-sticking (Double Minor) · 4 min | P2 03:14 |
| Aug 1, 2024 | @ The Sting | Nicholas Middelkoop | Slashing (Minor) · 2 min | P1 12:22 |
| Jul 31, 2024 | vs Hip Czechs | Alex Cartagena | Roughing (Minor) · 2 min | P3 00:19 |
| Jul 24, 2024 | @ Patriots | Brandon Craig | Head Contact (Minor) · 2 min | P2 03:13 |
| Jul 19, 2024 | @ Chinooks | Thomas Bruton | Hooking (Minor) · 2 min | P1 04:18 |
| Jul 14, 2024 | vs Jagerbombers | Alex Cartagena | Unsportsmanlike Conduct · 2 min | P1 04:33 |
| Jul 8, 2024 | @ Jagerbombers | Ryan Zavaczki | Tripping (Minor) · 2 min | P2 00:06 |
| Jun 26, 2024 | vs Knuckle Dusters | Derek Vriens | Tripping (Minor) · 2 min | P2 00:14 |
| Jun 16, 2024 | @ High Rollers | Alex Cartagena | Body Contact (Minor) · 2 min | P2 10:54 |
| Jun 12, 2024 | vs Animals | Jared Lamb | Cross-checking (Minor) · 2 min | P2 07:00 |
| Jun 3, 2024 | vs Spider Pigs | Thomas Bruton | Unsportsmanlike Conduct · 2 min | P3 01:04 |
| May 28, 2024 | vs Tequila Knights | Karson Stokowski | Tripping (Minor) · 2 min | P3 07:04 |
| May 21, 2024 | @ Sweet Sauce | Isaiah Felix | Slashing (Minor) · 2 min | P1 07:30 |
| May 7, 2024 | @ The Wild | Braedon Clark | Head Contact (Double Minor) · 4 min | P1 03:04 |
| May 1, 2024 | vs Wailers | Tyson Ostry | Tripping (Minor) · 2 min | P1 12:02 |
