Summer 2024 · Division 7
Team
Record
16-6-1
23 games
Goals for
156
6.8/gm
Goals against
98
4.3/gm
Differential
+58
+2.5/gm
Situations
- At home11 games8-2-1.727
- On the road12 games8-4.667
- Decided by one3 games2-0-1.667
- Three or more13 games10-3.769
- Past sixty2 games1-0-1.500
Shape of a night
Goals by period
GFGA- 1st430
- 2nd560
- 3rd550
- OT110
The periods come off the league’s scoring summaries, which are 99 goals short of what its scoreboards add up to.
By night of the week
- Sun2 games1-1
- Mon4 games3-1
- Tue5 games3-2
- Wed7 games4-2-1
- Thu2 games2-0
- Fri3 games3-0
By start time
- 6–8 PM2 games1-1
- 8–10 PM20 games14-5-1
- 10 PM–12 AM1 game1-0
We took no penalty at all in 3 of the 22 games the league filed a gamesheet for.
Forwards
16| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Braedon Clark🔥 14 | 12 | 15 | 18 | 33 | 2.75 | 22 | 2 | 0 | 1 | 14% |
| 0 | 5 | 7 | 19 | 26 | 5.20 | 4 | 1 | 0 | 2 | 7% | |
| 20 | 11 | 12 | 12 | 24 | 2.18 | 2 | 1 | 0 | 0 | 11% | |
| 55 | 11 | 7 | 16 | 23 | 2.09 | 4 | 0 | 0 | 0 | 7% | |
| 98 | 11 | 7 | 12 | 19 | 1.73 | 4 | 0 | 0 | 0 | 7% | |
| 57 | 9 | 6 | 9 | 15 | 1.67 | 4 | 1 | 0 | 1 | 6% | |
| 58 | 10 | 6 | 7 | 13 | 1.30 | 4 | 0 | 0 | 1 | 6% | |
| 3 | 2 | 4 | 5 | 9 | 4.50 | 4 | 0 | 0 | 1 | 4% | |
| 7 | 10 | 4 | 5 | 9 | 0.90 | 2 | 0 | 0 | 1 | 4% | |
| 11 | 2 | 5 | 3 | 8 | 4.00 | 0 | 0 | 0 | 0 | 5% | |
| 53 | 8 | 3 | 5 | 8 | 1.00 | 8 | 0 | 0 | 0 | 3% | |
| 89 | Jared Lamb🔥 2 | 2 | 1 | 4 | 5 | 2.50 | 2 | 0 | 0 | 1 | 1% |
| 4 | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 1 | 0 | 1% | |
| 10 | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0% | |
| — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% |
Defence
7| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Derek Vriens🔥 5 | 14 | 13 | 16 | 29 | 2.07 | 6 | 2 | 0 | 1 | 12% |
| 44 | 10 | 3 | 15 | 18 | 1.80 | 12 | 1 | 0 | 0 | 3% | |
| 2 | 6 | 2 | 7 | 9 | 1.50 | 6 | 0 | 0 | 0 | 2% | |
| 67 | 5 | 4 | 3 | 7 | 1.40 | 0 | 0 | 0 | 0 | 4% | |
| 65 | 6 | 1 | 6 | 7 | 1.17 | 2 | 0 | 0 | 0 | 1% | |
| 6 | Josh Warring “Warrbucks” | 7 | 4 | 2 | 6 | 0.86 | 0 | 0 | 0 | 0 | 4% |
| 68 | 6 | 2 | 2 | 4 | 0.67 | 4 | 0 | 0 | 0 | 2% |
Goaltenders
2| # | Player | GP | W | L | OTL | SA | GA | Sv | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 8 | 5 | 3 | 0 | 267 | 45 | 223 | 0.835 | 5.64 | 0 | |
| 73 | 7 | 4 | 3 | 0 | 180 | 37 | 143 | 0.794 | 5.29 | 1 |
🏆 Playoffs (18 skaters)
Summer 2024| # | Player | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Braedon Clark | 7 | 10 | 8 | 18 | 2.57 | 10 |
| 20 | Mitchell Kubrak | 7 | 9 | 8 | 17 | 2.43 | 4 |
| 0 | Josh Harris | 6 | 8 | 8 | 16 | 2.67 | 0 |
| 14 | Derek Vriens | 7 | 7 | 7 | 14 | 2.00 | 0 |
| 55 | Karson Stokowski | 7 | 4 | 7 | 11 | 1.57 | 0 |
| 57 | Nicholas Middelkoop | 3 | 3 | 1 | 4 | 1.33 | 4 |
| 6 | Josh Warring | 5 | 2 | 2 | 4 | 0.80 | 0 |
| 2 | Thomas Bruton | 4 | 1 | 3 | 4 | 1.00 | 2 |
| 98 | Brandon Craig | 4 | 2 | 1 | 3 | 0.75 | 0 |
| 65 | Samuel Colban | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 58 | Brendan Pochynok | 6 | 0 | 3 | 3 | 0.50 | 14 |
| 68 | Tyson Ostry | 4 | 0 | 3 | 3 | 0.75 | 0 |
| 7 | Ryan Zavaczki | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 44 | Alex Cartagena | 3 | 0 | 1 | 1 | 0.33 | 4 |
| 53 | Thomas Waskul | 3 | 0 | 1 | 1 | 0.33 | 2 |
| 4 | Braeden Gillmore | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Erik Vigen | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | Brendan Erick | 2 | 0 | 0 | 0 | 0.00 | 0 |
| # | Goalie | GP | W | L | GAA | Sv% | SO |
|---|---|---|---|---|---|---|---|
| 42 | Quinton Best | 7 | 6 | 0 | 2.12 | 0.912 | 1 |
