Winter 2023/2024 · Division 6
Team
Record
19-10-2
31 games
Goals for
173
5.6/gm
Goals against
146
4.7/gm
Differential
+27
+0.9/gm
Situations
- At home19 games11-7-1.579
- On the road12 games8-3-1.667
- Decided by one11 games5-4-2.455
- Three or more13 games10-3.769
- Past sixty6 games4-0-2.667
Shape of a night
Goals by period
GFGA- 1st600
- 2nd540
- 3rd550
- OT120
The periods come off the league’s scoring summaries, which are 148 goals short of what its scoreboards add up to.
By night of the week
- Sun7 games3-3-1
- Mon2 games1-1
- Tue2 games1-0-1
- Wed3 games1-2
- Fri10 games9-1
- Sat7 games4-3
By start time
- 8–10 AM1 game1-0
- 10 AM–12 PM1 game0-1
- 8–10 PM20 games14-4-2
- 10 PM–12 AM9 games4-5
We took no penalty at all in 3 of the 31 games the league filed a gamesheet for.
Forwards
28| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Jared Lamb🔥 16 | 13 | 22 | 23 | 45 | 3.46 | 6 | 3 | 0 | 4 | 14% |
| 55 | 21 | 14 | 25 | 39 | 1.86 | 4 | 0 | 0 | 3 | 9% | |
| 98 | 26 | 21 | 17 | 38 | 1.46 | 10 | 3 | 0 | 2 | 13% | |
| 14 | 13 | 21 | 14 | 35 | 2.69 | 6 | 3 | 1 | 4 | 13% | |
| 57 | 23 | 16 | 14 | 30 | 1.30 | 38 | 0 | 1 | 1 | 10% | |
| 20 | 18 | 12 | 17 | 29 | 1.61 | 10 | 1 | 0 | 0 | 7% | |
| 7 | 15 | 16 | 12 | 28 | 1.87 | 0 | 3 | 1 | 1 | 10% | |
| 58 | 21 | 6 | 19 | 25 | 1.19 | 35 | 0 | 0 | 1 | 4% | |
| 10 | 17 | 3 | 6 | 9 | 0.53 | 4 | 0 | 0 | 0 | 2% | |
| 11 | Matthew Lamb🔥 3 | 3 | 2 | 5 | 7 | 2.33 | 0 | 0 | 0 | 0 | 1% |
| 47 | 3 | 4 | 2 | 6 | 2.00 | 2 | 0 | 0 | 0 | 2% | |
| 33 | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1% | |
| 33 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0% | |
| 91 | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1% | |
| 22 | 10 | 0 | 2 | 2 | 0.20 | 2 | 0 | 0 | 0 | 0% | |
| 00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1% | |
| 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1% | |
| 16 | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 | 1% | |
| 87 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1% | |
| 86 | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 | 0% | |
| 69 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0% | |
| 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0% | |
| 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0% | |
| 22 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 53 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 9 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% |
Defence
7| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 23 | 1 | 23 | 24 | 1.04 | 6 | 0 | 0 | 0 | 1% | |
| 2 | 19 | 7 | 15 | 22 | 1.16 | 32 | 0 | 0 | 0 | 4% | |
| 44 | 19 | 3 | 16 | 19 | 1.00 | 52 | 0 | 0 | 1 | 2% | |
| 68 | 17 | 2 | 9 | 11 | 0.65 | 4 | 0 | 0 | 0 | 1% | |
| 6 | Josh Warring🔥 3 “Warrbucks” | 13 | 2 | 4 | 6 | 0.46 | 10 | 2 | 0 | 1 | 1% |
| 14 | Derek Vriens🔥 2 | 2 | 2 | 3 | 5 | 2.50 | 0 | 1 | 0 | 0 | 1% |
| 47 | 12 | 1 | 4 | 5 | 0.42 | 6 | 0 | 0 | 0 | 1% |
Goaltenders
5| # | Player | GP | W | L | OTL | SA | GA | Sv | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 20 | 15 | 4 | 1 | 702 | 87 | 615 | 0.876 | 4.34 | |
| 73 | 5 | 2 | 3 | 0 | 155 | 32 | 123 | 0.794 | 6.47 | |
| 35 | 2 | 1 | 1 | 0 | 58 | 6 | 52 | 0.897 | 3.00 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | |
| 27 | 1 | 0 | 1 | 0 | 41 | 5 | 36 | 0.878 | 5.00 |
🏆 Playoffs (15 skaters)
Winter 2023/2024| # | Player | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | Jared Lamb | 3 | 3 | 3 | 6 | 2.00 | 2 |
| 20 | Mitchell Kubrak | 2 | 2 | 3 | 5 | 2.50 | 0 |
| 47 | Brendan Erick | 3 | 0 | 4 | 4 | 1.33 | 0 |
| 6 | Josh Warring | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 57 | Nicholas Middelkoop | 3 | 2 | 1 | 3 | 1.00 | 8 |
| 44 | Alex Cartagena | 3 | 0 | 3 | 3 | 1.00 | 18 |
| 98 | Brandon Craig | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 55 | Karson Stokowski | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 14 | Jayden Hiebert | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 65 | Samuel Colban | 3 | 0 | 1 | 1 | 0.33 | 2 |
| 7 | Ryan Zavaczki | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Thomas Bruton | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Erik Vigen | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Jonathan Strilchuk | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Brendan Pochynok | 3 | 0 | 0 | 0 | 0.00 | 4 |
| # | Goalie | GP | W | L | GAA | Sv% | SO |
|---|---|---|---|---|---|---|---|
| 42 | Quinton Best | 2 | 1 | 0 | 3.00 | 0.897 | 0 |
| 73 | Jed Jespersen | 1 | 0 | 1 | 8.00 | 0.822 | 0 |
