From the line card
Lines
Winter 2026/2027
Games carded
9
of 9 played
Forward lines
17
D pairs
7
Most used
2
Rodin · Stokowski
Forward lines (17)
Defence pairs (7)
| Line | GP | G | A | Pts | P/GP | Club record | Last out |
|---|---|---|---|---|---|---|---|
| Derek Vriens#4Brendan Pochynok#58 | 6 | 5 | 12 | 17 | 2.83 | 4-2 | Oct 31, 2026 |
| Karson Stokowski#55Brendan Pochynok#58 | 1 | 1 | 3 | 4 | 4.00 | 1-0 | Sep 9, 2026 |
| Josh Warring#6Elias Dewit#4 | 1 | 1 | 1 | 2 | 2.00 | 0-1 | Sep 11, 2026 |
| Jobe Alexis#10Thomas Bruton#2 | 1 | 0 | 1 | 1 | 1.00 | 1-0 | Sep 9, 2026 |
| Jobe Alexis#10Matthew Lamb#44 | 1 | 0 | 1 | 1 | 1.00 | 1-0 | Sep 21, 2026 |
| Josh Warring#6Thomas Bruton#2 | 1 | 0 | 1 | 1 | 1.00 | 0-1 | Oct 31, 2026 |
| Jobe Alexis#10Josh Warring#6 | 1 | 0 | 0 | 0 | 0.00 | 1-0 | Sep 3, 2026 |
These are the lines as they were set on the card before the game, not who was on the ice for a goal. The league publishes no play-by-play, and nobody tracks changes on the bench, so on-ice deployment is not knowable. A line's points are the points its players recorded in the games they were carded together, which is how the plan turned out rather than a plus-minus. The record is the club's record in those games, which the other three lines had a hand in too.
