Nacho tracker
Whoever takes our first penalty of a game gets a mark. Most marks at the end buys the room its nachos.
The board · Winter 2024/2025
On the hook
5 first penalties, which is the most of anybody. Nachos are on them.
Marks
30
over 36 games
Clean nights
5
of 35 sheets
Every mark
| Date | Game | Player | What for | When |
|---|---|---|---|---|
| Apr 11, 2025 | vs Mugslingers | Eric Schmidt | Roughing (Minor) · 2 min | P2 04:48 |
| Apr 9, 2025 | @ Mugslingers | Josh Warring | Interference (Minor) · 2 min | P1 11:05 |
| Apr 7, 2025 | vs Mugslingers | Cole Tailleur | Roughing (Minor) · 2 min | P1 07:11 |
| Apr 5, 2025 | @ Milkmen | Derek Vriens | Interference (Minor) · 2 min | P2 03:37 |
| Apr 2, 2025 | vs Milkmen | Samuel Colban | Slashing (Minor) · 2 min | P1 02:20 |
| Mar 31, 2025 | @ Milkmen | Josh Warring | Hooking (Minor) · 2 min | P1 11:21 |
| Mar 23, 2025 | vs Goombas | Nicholas Schmidt | Roughing (Minor) · 2 min | P1 12:18 |
| Mar 21, 2025 | vs Shamrocks | Thomas Bruton | Holding (Minor) · 2 min | P2 13:04 |
| Mar 13, 2025 | @ Cru | Braedon Clark | Hooking (Minor) · 2 min | P2 04:04 |
| Mar 9, 2025 | @ Kozaks | Nicholas Schmidt | Roughing (Minor) · 2 min | P1 07:26 |
| Feb 12, 2025 | @ Mugslingers | Jared Lamb | Slashing (Minor) · 2 min | P2 09:23 |
| Feb 7, 2025 | @ Coupla Horsies | Nicholas Schmidt | Unsportsmanlike Conduct · 2 min | P2 07:27 |
| Feb 2, 2025 | @ Cru | Karson Stokowski | Interference (Minor) · 2 min | P2 06:05 |
| Jan 29, 2025 | vs Goombas | Brendan Pochynok | Cross-checking (Minor) · 2 min | P1 07:00 |
| Jan 22, 2025 | @ Mugslingers | Nicholas Middelkoop | Hooking (Minor) · 2 min | P1 05:11 |
| Jan 19, 2025 | vs Shamrocks | Karson Stokowski | Roughing (Minor) · 2 min | P2 11:51 |
| Jan 6, 2025 | vs Mountaineers | Cole Tailleur | Too Many Players (Bench · 2 min | P3 03:30 |
| Dec 29, 2024 | vs Milkmen | Mitchell Kubrak | Roughing (Minor) · 2 min | P2 01:07 |
| Dec 19, 2024 | @ Cru | Nicholas Schmidt | Hooking (Minor) · 2 min | P1 13:32 |
| Dec 8, 2024 | @ Kozaks | Thomas Waskul | Cross-checking (Minor) · 2 min | P2 10:16 |
| Nov 30, 2024 | vs Redseals | Cole Tailleur | Roughing (Minor) · 2 min | P2 07:03 |
| Nov 23, 2024 | @ Pipeliners | Brendan Pochynok | Slashing (Minor) · 2 min | P1 12:05 |
| Nov 16, 2024 | vs Muskrats | Brandon Craig | Tripping (Minor) · 2 min | P1 12:57 |
| Nov 7, 2024 | @ Riversharks | Thomas Bruton | Unsportsmanlike Conduct · 2 min | P3 12:59 |
| Oct 26, 2024 | @ Grizzlies | Josh Warring | Cross-checking (Minor) · 2 min | P1 01:01 |
| Oct 19, 2024 | @ Devils | Nicholas Schmidt | Tripping (Minor) · 2 min | P3 14:13 |
| Oct 12, 2024 | vs Chiefs | Nicholas Middelkoop | Cross-checking (Minor) · 2 min | P2 10:10 |
| Oct 1, 2024 | vs Kraken Brewskis | Cole Tailleur | Hooking (Minor) · 2 min | P2 04:59 |
| Sep 16, 2024 | @ Knighthawks | Derek Vriens | Tripping (Minor) · 2 min | P1 14:17 |
| Sep 8, 2024 | vs Hip Czechs | Ryley Sullivan | Cross-checking (Minor) · 2 min | P1 04:07 |
