Winter 2025/2026 · Division 8
Team
Record
19-14-3
36 games
Goals for
215
6.0/gm
Goals against
172
4.8/gm
Differential
+43
+1.2/gm
Situations
- At home18 games9-6-3.500
- On the road18 games10-8.556
- Decided by one13 games3-7-3.231
- Three or more21 games15-6.714
- Past sixty4 games1-0-3.250
Shape of a night
Goals by period
GFGA- 1st7055
- 2nd7867
- 3rd6647
- OT110
The periods come off the league’s scoring summaries, which are 3 goals short of what its scoreboards add up to.
By night of the week
- Sun6 games2-3-1
- Mon3 games2-0-1
- Tue4 games4-0
- Wed10 games2-8
- Thu1 game1-0
- Fri6 games4-1-1
- Sat6 games4-2
By start time
- 8–10 AM4 games0-4
- 10 AM–12 PM2 games2-0
- 6–8 PM7 games4-3
- 8–10 PM10 games4-4-2
- 10 PM–12 AM13 games9-3-1
We took no penalty at all in 2 of the 36 games the league filed a gamesheet for.
Forwards
20| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Karson Stokowski🔥 28 | 28 | 21 | 35 | 56 | 2.00 | 0 | 1 | 1 | 2 | 12% |
| 2 | 22 | 25 | 14 | 39 | 1.77 | 10 | 4 | 0 | 1 | 14% | |
| 11 | Cole Alexis🔥 12 | 21 | 13 | 19 | 32 | 1.52 | 16 | 3 | 0 | 1 | 8% |
| 47 | Hayden Rake🔥 9 | 11 | 14 | 13 | 27 | 2.45 | 8 | 1 | 3 | 1 | 8% |
| 44 | 20 | 8 | 18 | 26 | 1.30 | 16 | 1 | 0 | 0 | 5% | |
| 96 | 10 | 12 | 13 | 25 | 2.50 | 8 | 1 | 0 | 1 | 7% | |
| 14 | 26 | 3 | 22 | 25 | 0.96 | 4 | 1 | 0 | 0 | 2% | |
| 20 | 13 | 11 | 10 | 21 | 1.62 | 2 | 0 | 0 | 2 | 6% | |
| 77 | 7 | 8 | 10 | 18 | 2.57 | 0 | 0 | 1 | 0 | 5% | |
| 89 | Jared Lamb🔥 4 | 10 | 10 | 6 | 16 | 1.60 | 20 | 1 | 1 | 1 | 6% |
| 57 | 14 | 4 | 9 | 13 | 0.93 | 18 | 0 | 0 | 0 | 2% | |
| 88 | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 0 | 1 | 2% | |
| 15 | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1% | |
| 69 | 1 | 1 | 2 | 3 | 3.00 | 0 | 1 | 0 | 0 | 1% | |
| 6 | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 | 1% | |
| 7 | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 | 1% | |
| 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1% | |
| 7 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0% | |
| 14 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 98 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% |
Defence
9| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Derek Vriens🔥 25 | 18 | 18 | 24 | 42 | 2.33 | 2 | 1 | 1 | 3 | 10% |
| 58 | 23 | 4 | 18 | 22 | 0.96 | 26 | 0 | 0 | 0 | 2% | |
| 6 | Josh Warring “Warrbucks” | 18 | 5 | 10 | 15 | 0.83 | 4 | 0 | 0 | 1 | 3% |
| 0 | 20 | 4 | 11 | 15 | 0.75 | 16 | 0 | 0 | 0 | 2% | |
| 65 | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 0 | 0 | 1% | |
| 68 | 6 | 0 | 5 | 5 | 0.83 | 4 | 0 | 0 | 0 | 0% | |
| 15 | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1% | |
| 2 | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 | 1% | |
| 14 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% |
Goaltenders
4| # | Player | GP | W | L | OTL | SA | GA | Sv | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 14 | 10 | 3 | 1 | 393 | 57 | 336 | 0.855 | 4.07 | 1 | |
| 00 | 12 | 4 | 7 | 1 | 441 | 70 | 371 | 0.841 | 5.82 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 52 | 7 | 45 | 0.865 | 7.00 | 0 | |
| 74 | 1 | 0 | 1 | 0 | 50 | 10 | 40 | 0.800 | 10.00 | 0 |
🏆 Playoffs (15 skaters)
Winter 2025/2026| # | Player | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | Karson Stokowski | 8 | 4 | 11 | 15 | 1.88 | 2 |
| 47 | Hayden Rake | 7 | 6 | 7 | 13 | 1.86 | 0 |
| 96 | Braedon Clark | 8 | 7 | 5 | 12 | 1.50 | 2 |
| 4 | Derek Vriens | 7 | 6 | 5 | 11 | 1.57 | 2 |
| 2 | Dayton Mckinlay | 7 | 4 | 5 | 9 | 1.29 | 6 |
| 11 | Cole Alexis | 5 | 4 | 4 | 8 | 1.60 | 4 |
| 14 | Joel Royer | 8 | 2 | 6 | 8 | 1.00 | 4 |
| 58 | Brendan Pochynok | 8 | 0 | 7 | 7 | 0.88 | 10 |
| 6 | Josh Warring | 7 | 0 | 6 | 6 | 0.86 | 6 |
| 89 | Jared Lamb | 5 | 4 | 1 | 5 | 1.00 | 9 |
| 44 | Matthew Lamb | 7 | 1 | 4 | 5 | 0.71 | 4 |
| 20 | Mitchell Kubrak | 7 | 2 | 2 | 4 | 0.57 | 4 |
| 0 | Jobe Alexis | 4 | 1 | 3 | 4 | 1.00 | 4 |
| 57 | Nicholas Middelkoop | 7 | 1 | 2 | 3 | 0.43 | 6 |
| 65 | Samuel Colban | 5 | 0 | 1 | 1 | 0.20 | 0 |
| # | Goalie | GP | W | L | GAA | Sv% | SO |
|---|---|---|---|---|---|---|---|
| 42 | Quinton Best | 5 | 3 | 1 | 3.01 | 0.911 | 0 |
| 00 | Ben Cardinal | 2 | 1 | 1 | 3.03 | 0.887 | 0 |
| 74 | Jed Jespersen | 1 | 1 | 0 | 3.00 | 0.850 | 0 |
