Winter 2024/2025 · Division 7
Team
Record
17-16-3
36 games
Goals for
188
5.2/gm
Goals against
197
5.5/gm
Differential
-9
-0.3/gm
Situations
- At home18 games9-8-1.500
- On the road18 games8-8-2.444
- Decided by one7 games3-1-3.429
- Three or more25 games12-13.480
- Past sixty5 games2-0-3.400
Shape of a night
Goals by period
GFGA- 1st610
- 2nd570
- 3rd680
- OT120
The periods come off the league’s scoring summaries, which are 197 goals short of what its scoreboards add up to.
By night of the week
- Sun8 games5-2-1
- Mon4 games2-2
- Tue2 games1-1
- Wed6 games3-3
- Thu3 games2-1
- Fri4 games1-1-2
- Sat9 games3-6
By start time
- 8–10 AM3 games1-2
- 10 AM–12 PM4 games1-3
- 12–2 PM2 games1-1
- 6–8 PM5 games4-1
- 8–10 PM12 games6-4-2
- 10 PM–12 AM10 games4-5-1
We took no penalty at all in 5 of the 35 games the league filed a gamesheet for.
Forwards
26| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 21 | 12 | 22 | 34 | 1.62 | 6 | 1 | 0 | 2 | 9% | |
| 55 | 22 | 13 | 19 | 32 | 1.45 | 10 | 3 | 2 | 1 | 10% | |
| 0 | 21 | 17 | 12 | 29 | 1.38 | 6 | 1 | 0 | 1 | 13% | |
| 89 | Jared Lamb🔥 19 | 15 | 13 | 15 | 28 | 1.87 | 2 | 1 | 0 | 2 | 10% |
| 58 | 20 | 6 | 14 | 20 | 1.00 | 15 | 1 | 0 | 0 | 4% | |
| 14 | 10 | 8 | 11 | 19 | 1.90 | 4 | 0 | 0 | 0 | 6% | |
| 57 | 18 | 4 | 15 | 19 | 1.06 | 16 | 0 | 0 | 1 | 3% | |
| 98 | 12 | 7 | 10 | 17 | 1.42 | 4 | 0 | 1 | 1 | 5% | |
| 7 | 11 | 3 | 10 | 13 | 1.18 | 2 | 1 | 0 | 1 | 2% | |
| 53 | 11 | 2 | 4 | 6 | 0.55 | 14 | 1 | 0 | 0 | 1% | |
| 15 | 2 | 4 | 1 | 5 | 2.50 | 0 | 2 | 1 | 1 | 3% | |
| 2 | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 | 3% | |
| 9 | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 | 1% | |
| 26 | 1 | 2 | 1 | 3 | 3.00 | 0 | 1 | 0 | 0 | 1% | |
| 00 | Hayden Rake🔥 2 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1% |
| 8 | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0% | |
| 9 | 1 | 1 | 0 | 1 | 1.00 | 8 | 0 | 0 | 1 | 1% | |
| 22 | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 | 0% | |
| 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0% | |
| 10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 26 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 86 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0% | |
| 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0% | |
| 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 47 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% | |
| 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0% |
Defence
9| # | Player | GP | G | A | Pts | P/GP | PIM | PPG | SHG | GWG | % of GF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 15 | 9 | 24 | 2.40 | 6 | 3 | 0 | 0 | 11% | |
| 24 | 13 | 7 | 10 | 17 | 1.31 | 22 | 1 | 0 | 0 | 5% | |
| 23 | 13 | 4 | 11 | 15 | 1.15 | 8 | 1 | 0 | 0 | 3% | |
| 65 | 16 | 2 | 5 | 7 | 0.44 | 10 | 0 | 1 | 0 | 1% | |
| 2 | 7 | 1 | 6 | 7 | 1.00 | 8 | 0 | 0 | 0 | 1% | |
| 6 | Josh Warring “Warrbucks” | 13 | 1 | 6 | 7 | 0.54 | 4 | 0 | 0 | 0 | 1% |
| 68 | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 | 1% | |
| 67 | 4 | 3 | 0 | 3 | 0.75 | 0 | 1 | 0 | 0 | 2% | |
| 44 | 5 | 1 | 1 | 2 | 0.40 | 24 | 0 | 0 | 0 | 1% |
Goaltenders
3| # | Player | GP | W | L | OTL | SA | GA | Sv | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 17 | 6 | 9 | 2 | 635 | 99 | 536 | 0.844 | 5.82 | 1 | |
| 1 | 5 | 4 | 0 | 1 | 122 | 13 | 109 | 0.893 | 2.60 | 1 | |
| 73 | 6 | 2 | 3 | 0 | 172 | 36 | 136 | 0.791 | 7.18 | 0 |
🏆 Playoffs (15 skaters)
Winter 2024/2025| # | Player | GP | G | A | Pts | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | Jared Lamb | 9 | 10 | 16 | 26 | 2.89 | 8 |
| 20 | Mitchell Kubrak | 9 | 9 | 12 | 21 | 2.33 | 10 |
| 7 | Ryan Zavaczki | 6 | 5 | 8 | 13 | 2.17 | 0 |
| 55 | Karson Stokowski | 9 | 6 | 6 | 12 | 1.33 | 4 |
| 26 | Derek Vriens | 7 | 6 | 3 | 9 | 1.29 | 2 |
| 0 | Cole Tailleur | 8 | 3 | 6 | 9 | 1.13 | 4 |
| 58 | Brendan Pochynok | 9 | 2 | 5 | 7 | 0.78 | 14 |
| 14 | Jayden Hiebert | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 57 | Nicholas Middelkoop | 6 | 3 | 1 | 4 | 0.67 | 16 |
| 6 | Josh Warring | 8 | 2 | 2 | 4 | 0.50 | 8 |
| 23 | Eric Schmidt | 5 | 2 | 2 | 4 | 0.80 | 12 |
| 65 | Samuel Colban | 8 | 1 | 1 | 2 | 0.25 | 2 |
| 53 | Thomas Waskul | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 24 | Nicholas Schmidt | 5 | 0 | 1 | 1 | 0.20 | 12 |
| 98 | Brandon Craig | 1 | 0 | 0 | 0 | 0.00 | 0 |
| # | Goalie | GP | W | L | GAA | Sv% | SO |
|---|---|---|---|---|---|---|---|
| 42 | Quinton Best | 6 | 3 | 3 | 4.18 | 0.828 | 0 |
| 73 | Jed Jespersen | 1 | 1 | 0 | 4.79 | 0.881 | 0 |
| 1 | Jarred Rhodes | 2 | 1 | 1 | 7.50 | 0.773 | 0 |
